Gregorian Calender Year Code matrix for EII communications

The feedback received by Fri 30 Nov 2001 on the structure of the RUBAC ASCII date fromat agreed the 25-year format

This provides an ASCII Calendar of 6,375 years for eApplications based on the ISO-8601 format

If a year is underlined it will link to a complete year with each date identified with a RUBAC ASCII Code
   
YEAR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 a b c
                                                                               
a 1984 2009 2034 2059 2084 2109 2134 2159 2184 2209 2234 2259 2284 2309 2334 2359 2384 2409 2434 2459 2484 2509 2534 2559 2584 2609 2634 2659 2684 2709 2734 2759 2784 2809 2834 2859 2884 2809 2834
b 1985 2010 2035 2060 2085 2110 2135 2160 2185 2210 2235 2260 2285 2310 2335 2360 2385 2410 2435 2460 2485 2510 2535 2560 2585 2610 2635 2660 2685 2710 2735 2760 2785 2810 2835 2860 2885 2910 2935
c 1986 2011 2036 2061 2086 2111 2136 2161 2186 2211 2236 2261 2286 2311 2336 2361 2386 2411 2436 2461 2486 2511 2536 2561 2586 2611 2636 2661 2686 2711 2736 2761 2786 2811 2836 2861 2886 2911 2936
d 1987 2012 2037 2062 2087 2112 2137 2162 2187 2212 2237 2262 2287 2312 2337 2362 2387 2412 2437 2462 2487 2512 2537 2562 2587 2612 2637 2662 2687 2712 2737 2762 2787 2812 2837 2862 2887 2912 2937
e 1988 2013 2038 2063 2088 2113 2138 2163 2188 2213 2238 2263 2288 2313 2338 2363 2388 2413 2438 2463 2488 2513 2538 2563 2588 2613 2638 2663 2688 2713 2738 2763 2788 2813 2838 2863 2888 2913 2938
f 1989 2014 2039 2064 2089 2114 2139 2164 2189 2214 2239 2264 2289 2314 2339 2364 2389 2414 2439 2464 2489 2514 2539 2564 2589 2614 2639 2664 2689 2714 2739 2764 2789 2814 2839 2864 2889 2914 2939
g 1990 2015 2040 2065 2090 2115 2140 2165 2190 2215 2240 2265 2290 2315 2340 2365 2390 2415 2440 2465 2490 2515 2540 2565 2590 2615 2640 2665 2690 2715 2740 2765 2790 2815 2840 2865 2890 2915 2940
h 1991 2016 2041 2066 2091 2116 2141 2166 2191 2216 2241 2266 2291 2316 2341 2366 2391 2416 2441 2466 2491 2516 2541 2566 2591 2616 2641 2666 2691 2716 2741 2766 2791 2816 2841 2866 2891 2916 2941
i 1992 2017 2042 2067 2092 2117 2142 2167 2192 2217 2242 2267 2292 2317 2342 2367 2392 2417 2442 2467 2492 2517 2542 2567 2592 2617 2642 2667 2692 2717 2742 2767 2792 2817 2842 2867 2892 2917 2942
j 1993 2018 2043 2068 2093 2118 2143 2168 2193 2218 2243 2268 2293 2318 2343 2368 2393 2418 2443 2468 2493 2518 2543 2568 2593 2618 2643 2668 2693 2718 2743 2768 2793 2818 2843 2868 2893 2918 2943
k 1994 2019 2044 2069 2094 2119 2144 2169 2194 2219 2244 2269 2294 2319 2344 2369 2394 2419 2444 2469 2494 2519 2544 2569 2594 2619 2644 2669 2694 2719 2744 2769 2794 2819 2844 2869 2894 2919 2944
l 1995 2020 2045 2070 2095 2120 2145 2170 2195 2220 2245 2270 2295 2320 2345 2370 2395 2420 2445 2470 2495 2520 2545 2570 2595 2620 2645 2670 2695 2720 2745 2770 2795 2820 2845 2870 2895 2920 2945
m 1996 2021 2046 2071 2096 2121 2146 2171 2196 2221 2246 2271 2296 2321 2346 2371 2396 2421 2446 2471 2496 2521 2546 2571 2596 2621 2646 2671 2696 2721 2746 2771 2796 2821 2846 2871 2896 2921 2946
n 1997 2022 2047 2072 2097 2122 2147 2172 2197 2222 2247 2272 2297 2322 2347 2372 2397 2422 2447 2472 2497 2522 2547 2572 2597 2622 2647 2672 2697 2722 2747 2772 2797 2822 2847 2872 2897 2922 2947
o 1998 2023 2048 2073 2098 2123 2148 2173 2198 2223 2248 2273 2298 2323 2348 2373 2398 2423 2448 2473 2498 2523 2548 2573 2598 2623 2648 2673 2698 2723 2748 2773 2798 2823 2848 2873 2898 2923 2948
p 1999 2024 2049 2074 2099 2124 2149 2174 2199 2224 2249 2274 2299 2324 2349 2374 2399 2424 2449 2474 2499 2524 2549 2574 2599 2624 2649 2674 2699 2724 2749 2774 2799 2824 2849 2874 2899 2924 2949
q 2000 2025 2050 2075 2100 2125 2150 2175 2200 2225 2250 2275 2300 2325 2350 2375 2400 2425 2450 2475 2500 2525 2550 2575 2600 2625 2650 2675 2700 2725 2750 2775 2800 2825 2850 2875 2900 2925 2950
r 2001 2026 2051 2076 2101 2126 2151 2176 2201 2226 2251 2276 2301 2326 2351 2376 2401 2426 2451 2476 2501 2526 2551 2576 2601 2626 2651 2676 2701 2726 2751 2776 2801 2826 2851 2876 2901 2926 2951
s 2002 2027 2052 2077 2102 2127 2152 2177 2202 2227 2252 2277 2302 2327 2352 2377 2402 2427 2452 2477 2502 2527 2552 2577 2602 2627 2652 2677 2702 2727 2752 2777 2802 2827 2852 2877 2902 2927 2952
t 2003 2028 2053 2078 2103 2128 2153 2178 2203 2228 2253 2278 2303 2328 2353 2378 2403 2428 2453 2478 2503 2528 2553 2578 2603 2628 2653 2678 2603 2728 2753 2778 2803 2828 2853 2878 2903 2928 2953
u 2004 2029 2054 2079 2104 2129 2154 2179 2204 2229 2254 2279 2304 2329 2354 2379 2404 2429 2454 2479 2504 2529 2554 2579 2604 2629 2654 2679 2704 2729 2754 2779 2804 2829 2854 2879 2904 2929 2954
v 2005 2030 2055 2080 2105 2130 2155 2180 2205 2230 2255 2280 2305 2330 2355 2380 2405 2430 2455 2480 2505 2530 2555 2580 2605 2630 2655 2680 2705 2730 2755 2780 2805 2830 2855 2880 2905 2930 2955
w 2006 2031 2056 2081 2106 2131 2156 2181 2206 2231 2256 2281 2306 2331 2356 2381 2406 2431 2456 2481 2506 2531 2556 2581 2606 2631 2656 2681 2706 2731 2756 2781 2806 2831 2856 2881 2906 2931 2956
x 2007 2032 2057 2082 2107 2132 2157 2182 2207 2232 2257 2282 2307 2332 2357 2382 2407 2432 2457 2482 2507 2532 2557 2582 2607 2632 2657 2682 2707 2732 2757 2782 2807 2832 2857 2882 2907 2932 2957
y 2008 2033 2058 2083 2108 2133 2158 2183 2208 2233 2258 2283 2308 2333 2358 2383 2408 2433 2458 2483 2508 2533 2558 2583 2608 2633 2658 2683 2708 2733 2758 2783 2808 2833 2858 2883 2908 2933 2958
z                                                                              
 
1988 IS A LEAP YEAR