Gregorian Calender Year Code matrix for EII communications

This is a draft - it may be appropriate to reduce it to 25 years rather than a 26 year cycle so that 4 cycles complete a Century. Your feedback would be appreciated by Fri 30 Nov 2001. Thank you.
YEAR A B C D E F F H I J K L M N O P Q R S T U V W X Y Z
                                                     
a 1984 2010 2036 2062 2088 2114 2140 2166 2192 2218 2244 2270 2296 2322 2348 2374 2400 2426 2452 2478 2504 2530 2556 2582 2608 2634
b 1985 2011 2037 2063 2089 2115 2141 2167 2193 2219 2245 2271 2297 2323 2349 2375 2401 2427 2453 2479 2505 2531 2557 2583 2609 2635
c 1986 2012 2038 2064 2090 2116 2142 2168 2194 2220 2246 2272 2298 2324 2350 2376 2402 2428 2454 2480 2506 2532 2558 2584 2610 2636
d 1987 2013 2039 2065 2091 2117 2143 2169 2195 2221 2247 2273 2299 2325 2351 2377 2403 2429 2455 2481 2507 2533 2559 2585 2611 2637
e 1988 2014 2040 2066 2092 2118 2144 2170 2196 2222 2248 2274 2300 2326 2352 2378 2404 2430 2456 2482 2508 2534 2560 2586 2612 2638
f 1989 2015 2041 2067 2093 2119 2145 2171 2197 2223 2249 2275 2301 2327 2353 2379 2405 2431 2457 2483 2509 2535 2561 2587 2613 2639
g 1990 2016 2042 2068 2094 2120 2146 2172 2198 2224 2250 2276 2302 2328 2354 2380 2406 2432 2458 2484 2510 2536 2562 2588 2614 2640
h 1991 2017 2043 2069 2095 2121 2147 2173 2199 2225 2251 2277 2303 2329 2355 2381 2407 2433 2459 2485 2511 2537 2563 2589 2615 2641
i 1992 2018 2044 2070 2096 2122 2148 2174 2200 2226 2252 2278 2304 2330 2356 2382 2408 2434 2460 2486 2512 2538 2564 2590 2616 2642
j 1993 2019 2045 2071 2097 2123 2149 2175 2201 2227 2253 2279 2305 2331 2357 2383 2409 2435 2461 2487 2513 2539 2565 2591 2617 2643
k 1994 2020 2046 2072 2098 2124 2150 2176 2202 2228 2254 2280 2306 2332 2358 2384 2410 2436 2462 2488 2514 2540 2566 2592 2618 2644
l 1995 2021 2047 2073 2099 2125 2151 2177 2203 2229 2255 2281 2307 2333 2359 2385 2411 2437 2463 2489 2515 2541 2567 2593 2619 2645
m 1996 2022 2048 2074 2100 2126 2152 2178 2204 2230 2256 2282 2308 2334 2360 2386 2412 2438 2464 2490 2516 2542 2568 2594 2620 2646
n 1997 2023 2049 2075 2101 2127 2153 2179 2205 2231 2257 2283 2309 2335 2361 2387 2413 2439 2465 2491 2517 2543 2569 2595 2621 2647
o 1998 2024 2050 2076 2102 2128 2154 2180 2206 2232 2258 2284 2310 2336 2362 2388 2414 2440 2466 2492 2518 2544 2570 2596 2622 2648
p 1999 2025 2051 2077 2103 2129 2155 2181 2207 2233 2259 2285 2311 2337 2363 2389 2415 2441 2467 2493 2519 2545 2571 2597 2623 2649
q 2000 2026 2052 2078 2104 2130 2156 2182 2208 2234 2260 2286 2312 2338 2364 2390 2416 2442 2468 2494 2520 2546 2572 2598 2624 2650
r 2001 2027 2053 2079 2105 2131 2157 2183 2209 2235 2261 2287 2313 2339 2365 2391 2417 2443 2469 2495 2521 2547 2573 2599 2625 2651
s 2002 2028 2054 2080 2106 2132 2158 2184 2210 2236 2262 2288 2314 2340 2366 2392 2418 2444 2470 2496 2522 2548 2574 2600 2626 2652
t 2003 2029 2055 2081 2107 2133 2159 2185 2211 2237 2263 2289 2315 2341 2367 2393 2419 2445 2471 2497 2523 2549 2575 2601 2627 2653
u 2004 2030 2056 2082 2108 2134 2160 2186 2212 2238 2264 2290 2316 2342 2368 2394 2420 2446 2472 2498 2524 2550 2576 2602 2628 2654
v 2005 2031 2057 2083 2109 2135 2161 2187 2213 2239 2265 2291 2317 2343 2369 2395 2421 2447 2473 2499 2525 2551 2577 2603 2629 2655
w 2006 2032 2058 2084 2110 2136 2162 2188 2214 2240 2266 2292 2318 2344 2370 2396 2422 2448 2474 2500 2526 2552 2578 2604 2630 2656
x 2007 2033 2059 2085 2111 2137 2163 2189 2215 2241 2267 2293 2319 2345 2371 2397 2423 2449 2475 2501 2527 2553 2579 2605 2631 2657
y 2008 2034 2060 2086 2112 2138 2164 2190 2216 2242 2268 2294 2320 2346 2372 2398 2424 2450 2476 2502 2528 2554 2580 2606 2632 2658
z 2009 2035 2061 2087 2113 2139 2165 2191 2217 2243 2269 2295 2321 2347 2373 2399 2425 2451 2477 2503 2529 2555 2581 2607 2633 2659
 
2008 IS A LEAP YEAR
 
YEARS IN RED ARE LEAP YEARS

Last Updated on 12/11/2001
By Lars SORHUS - OIC TIMS Development Team
Email: lars.sorhus@oic.org