AA 1984 - GREGORIAN CALENDAR ISO 8601


ISO 8601 Standards
Week Number
 
  1984 J A N     31 F E B   29 M A R   31
  DAY OF WEEK wk52 wk 1 wk 2 wk 3 wk 4 wk 5 wk 5 wk 6 wk 7 wk 8 wk 9 wk 9 wk10 wk11 wk12 wk13
M Monday   2 9 16 23 30   6 13 20 27   5 12 19 26
T Tuesday   3 10 17 24 31   7 14 21 28   6 13 20 27
W Wednesday   4 11 18 25   1 8 15 22 29   7 14 21 28
H Thursday   5 12 19 26   2 9 16 23   1 8 15 22 29
F Friday   6 13 20 27   3 10 17 24   2 9 16 23 30
S Saturday   7 14 21 28   4 11 18 25   3 10 17 24 31
U Sunday 1 8 15 22 29   5 12 19 26   4 11 18 25  
 
  1984 A P R     30 M A Y   31 J U N   30
  DAY OF WEEK wk13 wk14 wk15 wk16 wk17 wk18 wk18 wk19 wk20 wk21 wk22 wk22 wk23 wk24 wk25 wk26
M Monday   2 9 16 23 30   7 14 21 28   4 11 18 25
T Tuesday   3 10 17 24   1 8 15 22 29   5 12 19 26
W Wednesday   4 11 18 25   2 9 16 23 30   6 13 20 27
H Thursday   5 12 19 26   3 10 17 24 31   7 14 21 28
F Friday   6 13 20 27   4 11 18 25   1 8 15 22 29
S Saturday   7 14 21 28   5 12 19 26   2 9 16 23 30
U Sunday 1 8 15 22 29   6 13 20 27   3 10 17 24  
 
  1984 J U L     31 A U G   31 S E P   30
  DAY OF WEEK wk26 wk27 wk28 wk29 wk30 wk31 wk31 wk32 wk33 wk34 wk35 wk35 wk36 wk37 wk38 wk39
M Monday   2 9 16 23 30   6 13 20 27   3 10 17 24
T Tuesday   3 10 17 24 31   7 14 21 28   4 11 18 25
W Wednesday   4 11 18 25   1 8 15 22 29   5 12 19 26
H Thursday   5 12 19 26   2 9 16 23 30   6 13 20 27
F Friday   6 13 20 27   3 10 17 24 31   7 14 21 28
S Saturday   7 14 21 28   4 11 18 25   1 8 15 22 29
U Sunday 1 8 15 22 29   5 12 19 26   2 9 16 23 30
 
  1984 O C T   31 N O V   30 D E C     31
  DAY OF WEEK wk40 wk41 wk42 wk43 wk44 wk44 wk45 wk46 wk47 wk48 wk48 wk49 wk50 wk51 wk52 wk53
M Monday 1 8 15 22 29   5 12 19 26   3 10 17 24 31
T Tuesday 2 9 16 23 30   6 13 20 27   4 11 18 25  
W Wednesday 3 10 17 24 31   7 14 21 28   5 12 19 26  
H Thursday 4 11 18 25   1 8 15 22 29   6 13 20 27  
F Friday 5 12 19 26   2 9 16 23 30   7 14 21 28  
S Saturday 6 13 20 27   3 10 17 24   1 8 15 22 29  
U Sunday 7 14 21 28   4 11 18 25   2 9 16 23 30  


Last Updated on 12/02/2002
By Lars SORHUS
Email: lsx@halisa.net