BD2012 - GREGORIAN CALENDAR ISO 8601

If you click on the date, the 4ch ASCII RUBAC date code, in the ISO-8601 YYYY/MM/DD format, is the top line
ISO 8601 Standards History of Calendars & Time - Gilbert HEALTON
6,375-yr code Matrix Examples of dates codes used in Electronic Tenders
 
  2012 - Q1 J A N     31 F E B   29 M A R   31
  DAY OF WEEK wk 52 wk 1 wk 2 wk 3 wk 4 wk 5 wk 5 wk 6 wk 7 wk 8 wk 9 wk 9 wk10 wk11 wk12 wk13
M Monday   02 09 16 23 30   06 13 20 27   06 13 20 27
T Tuesday   03 10 17 24 31   07 14 21 28   07 14 21 28
W Wednesday   04 11 18 25   01 08 15 22 29   07 14 21 28
H Thursday   05 12 19 26   02 09 16 23   01 08 15 22 29
F Friday   06 13 20 27   03 10 17 24   02 09 16 23 30
S Saturday   07 14 21 28   04 11 18 25   03 10 17 24 31
U Sunday 01 08 15 22 29   5 12 19 26   04 11 18 25  
 
  2012 - Q2 A P R   30 M A Y     31 J U N   30
  DAY OF WEEK wk13 wk14 wk15 wk16 wk17 wk17 wk18 wk19 wk20 wk21 wk22 wk22 wk23 wk24 wk25 wk26
M Monday   02 09 16 23 30   07 14 21 28   04 11 18 25
T Tuesday   03 10 17 24   01 08 15 22 29   05 12 19 26
W Wednesday   04 11 18 25   02 09 16 23 30   06 13 20 27
H Thursday   5 12 19 26   03 10 17 24 31   07 14 21 28
F Friday   06 13 20 27   04 11 18 25   01 08 15 22 29
S Saturday   07 14 21 28   05 12 19 26   02 09 16 23 30
U Sunday 01 08 15 22 29   06 13 20 27   03 10 17 24  
 
  2012 - Q3 J U L     31 A U G   31 S E P   30
  DAY OF WEEK wk26 wk27 wk28 wk29 wk30 wk31 wk31 wk32 wk33 wk34 wk35 wk35 wk36 wk37 wk38 wk39
M Monday   02 09 16 23 30   06 13 20 27   03 10 17 24
T Tuesday   03 10 17 24 31   07 14 21 28   04 11 18 25
W Wednesday   04 11 18 25   01 08 15 22 29   05 12 19 26
H Thursday   05 12 19 26   02 09 16 23 30   06 13 20 27
F Friday   06 13 20 27   3 10 17 24 31   07 14 21 28
S Saturday   07 14 21 28   04 11 18 25   01 08 15 22 29
U Sunday 01 08 15 22 29   05 12 19 26   02 09 16 23 30
 
 
  2012 - Q4 O C T   31 N O V   30 D E C     31
  DAY OF WEEK wk40 wk41 wk42 wk43 wk44 wk44 wk45 wk46 wk47 wk48 wk48 wk49 wk50 wk51 wk52 wk53
M Monday 01 08 15 22 29   05 12 19 26   03 10 17 24 31
T Tuesday 02 09 16 23 30   06 13 20 27   04 11 18 25  
W Wednesday 03 10 17 24 31   07 14 21 28   05 12 19 26  
H Thursday 04 11 18 25   01 08 15 22 29   06 13 20 27  
F Friday 05 12 19 26   02 09 16 23 30   07 14 21 28  
S Saturday 06 13 20 27   03 10 17 24   01 08 15 22 29  
U Sunday 07 14 21 28   04 11 18 25   02 09 16 23 30  


Last Updated on 2011/12/28
By Lars SORHUS
Email: lsx@halisa-eu.net