BQ2025 - GREGORIAN CALENDAR ISO 8601

If you click on the date, the 4ch ASCII RUBAC date code, in the ISO-8601 YYYY/MM/DD format, is the top line
ISO 8601 Standards History of Calendars & Time - Gilbert HEALTON
6,375-yr code Matrix Examples of dates codes used in Electronic Tenders
 
  2014 - Q1 J A N   31 F E B   28 M A R     31
  DAY OF WEEK wk53 wk 1 wk 2 wk 3 wk 4 wk 4 wk 5 wk 6 wk 7 wk 8 wk 8 wk 9 wk10 wk11 wk12 wk13
M Monday   6 13 20 27   3 10 17 24   3 10 17 24 31
T Tuesday   7 14 21 28   4 11 18 25   4 11 18 25  
W Wednesday 1 8 15 22 29   5 12 19 26   5 12 19 26  
H Thursday 2 9 16 23 30   6 13 20 27   6 13 20 27  
F Friday 3 10 17 24 31   7 14 21 28   7 14 21 28  
S Saturday 4 11 18 25   1 8 15 22   1 8 15 22 29  
U Sunday 5 12 19 26   2 9 16 23   2 9 16 23 30  
 
  2014 - Q2 A P R   30 M A Y   31 J U N     30
  DAY OF WEEK wk13 wk14 wk15 wk16 wk17 wk17 wk18 wk19 wk20 wk21 wk21 wk22 wk23 wk24 wk25 wk26
M Monday   7 14 21 28   5 12 19 26   2 9 16 23 30
T Tuesday 1 8 15 22 29   6 13 20 27   3 10 17 24  
W Wednesday 2 9 16 23 30   7 14 21 28   4 11 18 25  
H Thursday 3 10 17 24   1 8 15 22 29   5 12 19 26  
F Friday 4 11 18 25   2 9 16 23 30   6 13 20 27  
S Saturday 5 12 19 26   3 10 17 24 31   7 14 21 28  
U Sunday 6 13 20 27   4 11 18 25   1 8 15 22 29  
 
  2014 - Q3 J U L   31 A U G   31 S E P   30
  DAY OF WEEK wk26 wk27 wk28 wk29 wk30 wk30 wk31 wk32 wk33 wk34 wk35 wk36 wk37 wk38 wk39
M Monday   7 14 21 28   4 11 18 25 1 8 15 22 29
T Tuesday 1 8 15 22 29   5 12 19 26 2 9 16 23 30
W Wednesday 2 9 16 23 30   6 13 20 27 3 10 17 24  
H Thursday 3 10 17 24 31   7 14 21 28 4 11 18 25  
F Friday 4 11 18 25   1 8 15 22 29 5 12 19 26  
S Saturday 5 12 19 26   2 9 16 23 30 6 13 20 27  
U Sunday 6 13 20 27   3 10 17 24 31 7 14 21 28  
 
  2014 - Q4 O C T   31 N O V   30 D E C   31
  DAY OF WEEK wk39 wk40 wk41 wk42 wk43 wk43 wk44 wk45 wk46 wk47 wk48 wk49 wk50 wk51 wk52
M Monday   6 13 20 27   3 10 17 24 1 8 15 22 29
T Tuesday   7 14 21 28   4 11 18 25 2 9 16 23 30
W Wednesday 1 8 15 22 29   5 12 19 26 3 10 17 24 31
H Thursday 2 9 16 23 30   6 13 20 27 4 11 18 25  
F Friday 3 10 17 24 31   7 14 21 28 5 12 19 26  
S Saturday 4 11 18 25   1 8 15 22 29 6 13 20 27  
U Sunday 5 12 19 26   2 9 16 23 30 7 14 21 28  


Last Updated on 12/12/2012
By Lars SORHUS
Email: lsx@halisa.net