HISTORY APPLICATION GROUPS TENDERS 2004

Market Intelligence Metrics for Tenders published from 02-01-2006 to 29-12-2006
2006 - by Qtr 5418 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4th QTR 2206                   769 798 639
3rd QTR 1141             332 355 454      
2nd QTR 1130       329 369 432            
1st QTR 941 248 291 402                  
 
  2006 - Total 1st Qtr 941 2nd Qtr 1130 3rd Qtr 1141 4th Qtr 2206 TOTAL %
  Application Grps Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders  
A Application Sware 5 14 34 25 20 15 12 16 21 10 21 17 210 3.88
B Consultancy 149 155 230 204 239 267 196 206 260 192 246 211 2555 47.16
C E-Business 16 21 28 25 19 38 25 22 26 18 18 17 273 5.04
D Gov - 1 Federal 2 9 15 6 4 5 5 6 4 3 10 4 73 1.35
E Gov - 2 State 9 13 9 5 3 7 6 9 8 8 1 28 106 1.96
F Gov - 3 Local 10 9 12 2 6 15 14 25 70 484 436 301 1384 25.54
G Health 4 7 10 4 8 9 10 6 4 6 4 8 80 1.48
H IT Services 18 16 16 8 14 21 21 14 16 12 10 13 179 3.30
I Product 13 24 29 21 32 36 20 21 17 20 29 26 288 5.32
J Telecom/Voice/Multi 14 16 14 18 18 12 15 19 18 5 13 9 171 3.16
K Web Applications 8 7 5 11 6 7 8 11 10 11 10 5 99 1.83
  Totals 248 291 402 329 369 432 332 355 454 769 798 639 5418 100.00
 
  2006 - 4th Qtr O C T 769 N O V 798 D E C   639 QTR %
  Application Grps 1 2 3 4 1 2 3 4 1 2 3 4 5 4th  
A Application Sware 3 2 3 2 2 10 5 4 3 3 5 3 3 48 2.18
B Consultancy 41 51 44 56 86 50 58 52 34 44 56 62 15 649 29.42
C E-Business 7 2 6 3 1 9 5 3 4 5 3 4 1 53 2.40
D Gov - 1 Federal 3 0 0 0 0 4 1 5 3 0 0 1 0 17 0.77
E Gov - 2 State 1 1 1 5 0 0 1 0 1 6 16 5 0 37 1.68
F Gov - 3 Local 49 124 159 152 120 115 82 119 65 46 82 73 35 1221 55.35
G Health 1 1 3 1 1 1 1 1 3 2 1 2 0 18 0.82
H IT Services 2 4 5 1 4 4 2 0 3 5 1 3 1 35 1.59
I Product 5 4 7 4 3 17 6 3 11 5 4 2 4 75 3.40
J Telecom/Voice/Multi 1 2 2 0 4 5 2 2 2 0 4 2 1 27 1.22
K Web Applications 3 0 1 7 2 8 0 0 2 0 2 1 0 26 1.18
    116 191 231 231 223 223 163 189 131 116 174 158 60 2206 100
 
  2006 - 3rd Qtr J U L 332 A U G 355 S E P   454 QTR %
  Application Grps 1 2 3 4 1 2 3 4 1 2 3 4 5 3rd  
A Application Sware 1 6 2 3 5 2 5 4 4 1 5 5 6 49 4.29
B Consultancy 44 48 49 55 53 53 50 50 54 70 43 48 45 662 58.02
C E-Business 5 6 7 7 8 6 6 2 4 4 7 4 7 73 6.40
D Gov - 1 Federal 0 1 2 2 1 2 1 2 1 0 0 1 2 15 1.31
E Gov - 2 State 1 2 2 1 3 4 1 1 1 3 2 2 0 23 2.02
F Gov - 3 Local 3 3 2 6 5 2 5 13 11 11 11 13 24 109 9.55
G Health 4 2 2 2 2 2 0 2 0 2 1 0 1 20 1.75
H IT Services 6 6 5 4 4 4 3 3 3 3 5 3 2 51 4.47
I Product 6 4 4 6 3 11 2 5 2 0 3 6 6 58 5.08
J Telecom/Voice/Multi 6 4 4 1 4 5 4 6 3 2 6 3 4 52 4.56
K Web Applications 1 2 3 2 3 0 3 5 1 1 3 3 2 29 2.54
    77 84 82 89 91 91 80 93 84 97 86 88 99 1141 100
 
  2006 - 2nd Qtr A P R 329 M A Y 369 J U N   432 QTR %
  Application Grps 1 2 3 4 1 2 3 4 1 2 3 4 5 2nd  
A Application Sware 9 5 4 7 3 8 7 2 1 6 3 1 4 60 5.31
B Consultancy 53 55 28 68 59 58 58 64 74 46 46 52 49 710 62.83
C E-Business 5 6 8 6 4 3 7 5 9 7 8 5 9 82 7.26
D Gov - 1 Federal 4 1 0 1 0 0 2 2 0 3 0 2 0 15 1.33
E Gov - 2 State 0 4 0 1 0 0 1 2 2 0 2 1 2 15 1.33
F Gov - 3 Local 1 0 1 0 1 1 2 2 1 4 1 5 4 23 2.04
G Health 1 1 1 1 2 0 4 2 1 3 0 1 4 21 1.86
H IT Services 2 4 0 2 5 2 1 6 2 3 6 6 4 43 3.81
I Product 5 8 2 6 7 10 9 6 5 11 6 11 3 89 7.88
J Telecom/Voice/Multi 2 10 3 3 3 3 6 6 1 3 2 4 2 48 4.25
K Web Applications 4 3 0 4 1 1 2 2 3 2 1 0 1 24 2.12
    86 97 47 99 85 86 99 99 99 88 75 88 82 1130 100
 
  2006 - 1st Qtr J A N 248 F E B 291 M A R   402 QTR %
  Application Grps 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Application Sware 0 2 2 1 2 5 4 3 5 4 6 16 3 53 5.63
B Consultancy 15 43 41 50 39 29 46 41 62 39 46 42 41 534 56.75
C E-Business 2 6 3 5 4 8 5 4 3 7 7 5 6 65 6.91
D Gov - 1 Federal 0 0 1 1 5 4 0 0 5 4 3 2 1 26 2.76
E Gov - 2 State 2 1 2 4 1 4 1 7 4 2 1 2 0 31 3.29
F Gov - 3 Local 3 2 4 1 3 0 4 2 1 1 5 2 3 31 3.29
G Health 0 2 2 0 1 0 0 6 1 0 1 1 7 21 2.23
H IT Services 3 3 6 6 6 2 7 1 4 3 4 3 2 50 5.31
I Product 1 1 5 6 8 7 5 4 4 11 2 7 5 66 7.01
J Telecom/Voice/Multi 1 2 9 2 2 6 3 5 1 4 4 4 1 44 4.68
K Web Applications 1 1 5 1 1 1 3 2 0 1 0 1 3 20 2.13
    28 63 80 77 72 66 78 75 90 76 79 85 72 941 100


Last Updated on 28/12/2007
By Lars SORHUS
Email: lsx@halisa.net