All project tenders by Industry Category

Metrics by Industry Tenders published from 02-01-2006 to 29-12-2006
2006 by Qtr 5418 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4rd QTR 2206                   769 798 639
3rd QTR 1141             332 355 454      
2nd QTR 1130       329 369 432            
1st QTR 941 248 291 402                  
 
  2006 - Total 1st Qtr 941 2nd Qtr 1130 3rd Qtr 1141 4th Qtr 2206 TOTAL %
  INDUSTRY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders  
A Federal Government 61 65 93 62 77 104 71 59 49 39 85 47 812 14.99
B State Government 45 60 55 61 72 76 50 65 52 61 74 79 750 13.84
C Local Government 15 26 29 18 19 35 31 49 112 488 405 279 1506 27.80
D Land, Housing & Envirnm't 28 17 38 37 38 37 36 33 51 36 40 27 418 7.72
E Health 32 54 67 48 46 52 45 42 42 49 53 59 589 10.87
F Education 24 27 47 36 40 50 34 37 59 34 46 62 496 9.15
G Utilities & Energy 24 16 29 20 18 30 26 22 25 13 24 31 278 5.13
H Commercial 1 1 3 0 6 3 4 2 0 2 1 2 25 0.46
I Associations 18 25 41 47 53 45 35 46 64 47 70 53 544 10.04
    248 291 402 329 369 432 332 355 454 769 798 639 5418 100
 
  2006 - 4th Qtr O C T 769 N O V 798 D E C   639 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 4th  
A Federal Government 9 8 10 12 19 27 26 13 9 10 18 8 2 171 7.75
B State Government 11 14 9 27 30 21 7 16 6 7 29 21 16 214 9.70
C Local Government 54 129 157 148 120 106 67 112 63 42 81 68 25 1172 53.13
D Land, Housing & Envirnm't 5 14 13 4 11 10 10 9 7 6 6 8 0 103 4.67
E Health 19 7 13 10 11 9 14 19 8 23 10 18 0 161 7.30
F Education 6 5 8 15 9 18 11 8 13 12 12 14 11 142 6.44
G Utilities & Energy 0 6 5 2 14 1 5 4 13 5 3 9 1 68 3.08
H Commercial 0 0 2 0 0 1 0 0 0 0 0 2 0 5 0.23
I Associations 12 8 14 13 9 30 23 8 12 11 15 10 5 170 7.71
    116 191 231 231 223 223 163 189 131 116 174 158 60 2206 100
 
  2006 - 3rd Qtr J U L 332 A U G 355 S E P   454 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 3rd  
A Federal Government 15 24 12 20 19 15 14 11 8 8 6 10 17 179 15.69
B State Government 11 16 16 7 14 18 14 19 13 6 13 10 10 167 14.64
C Local Government 8 4 11 8 10 9 10 20 18 20 20 20 34 192 16.83
D Land, Housing & Envirnm't 8 7 9 12 11 10 2 10 16 5 7 17 6 120 10.52
E Health 8 12 12 13 11 15 10 6 2 6 16 6 12 129 11.31
F Education 8 6 6 14 13 11 7 6 6 31 7 9 6 130 11.39
G Utilities & Energy 5 5 9 7 2 6 6 8 8 4 3 7 3 73 6.40
H Commercial 1 1 1 1 1 1 0 0 0 0 0 0 0 6 0.53
I Associations 13 9 6 7 10 6 17 13 13 17 14 9 11 145 12.71
    77 84 82 89 91 91 80 93 84 97 86 88 99 1141 100
 
  2006 - 2nd Qtr A P R 329 M A Y 369 J U N   432 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 2nd  
A Federal Government 15 20 6 21 18 17 16 26 29 19 25 17 14 243 21.50
B State Government 18 21 8 14 20 18 20 14 15 10 10 23 18 209 18.50
C Local Government 1 4 8 5 4 3 7 5 7 8 2 11 7 72 6.37
D Land, Housing & Envirnm't 8 14 1 14 8 11 13 6 7 4 8 9 9 112 9.91
E Health 12 14 6 16 11 11 10 14 10 14 8 5 15 146 12.92
F Education 9 9 9 9 6 9 15 10 10 15 8 9 8 126 11.15
G Utilities & Energy 3 8 1 8 7 2 5 4 8 9 3 5 5 68 6.02
H Commercial 0 0 0 0 0 1 2 3 0 1 1 1 0 9 0.80
I Associations 20 7 8 12 11 14 11 17 13 8 10 8 6 145 12.83
    86 97 47 99 85 86 99 99 99 88 75 88 82 1130 100
 
  2006 - 1st Qtr J A N 248 F E B 291 M A R   402 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Federal Government 3 13 19 26 15 15 22 13 17 27 19 17 13 219 23.27
B State Government 4 15 12 14 12 14 14 20 10 10 11 15 9 160 17.00
C Local Government 4 4 4 3 9 6 8 3 4 3 11 3 8 70 7.44
D Land, Housing & Envirnm't 4 4 9 11 6 3 4 4 3 9 10 9 7 83 8.82
E Health 5 5 16 6 15 12 10 17 19 9 6 19 14 153 16.26
F Education 4 6 8 6 6 6 7 8 15 6 7 10 9 98 10.41
G Utilities & Energy 2 10 6 6 4 2 5 5 11 8 6 2 2 69 7.33
H Commercial     1   1       1   1 1   5 0.53
I Associations 2 6 5 5 4 8 8 5 10 4 8 9 10 84 8.93
    28 63 80 77 72 66 78 75 90 76 79 85 72 941 100


Last Updated on 28/12/2007
By Lars SORHUS
Email: lsx@halisa.net