KEY ATTRACTIONS IN DARWIN AUSTRALIA FOR A GREAT HOLIDAY - THIS IS AN EXAMPLE OF HOW ON-LINE INFORMATION LINKS CAN PROMOTE TOURISM LOCATIONS - CLICK ON THE LOGO TO ACCESS THAT WEB-SITE

European Commissions [EC] "Blockchains for Social Good [BSG]" H2020 Challenge 2019 - PDF File and On-Line Version

    Mindil Beach Sunset Market             AS 4590            Aquascene           Darwin Skycity      Halisa Int Net     Darwin DDE Museum 
   Project Minutes | Blockchain SIG | Blockchain TED Videos | IBM Blockchain for Diamond Ind | RUBAC Video | RUBAC Projects | Disclaimer | Copyright
Home | Theme | Prizes | Admissibility | Eligibility | Award Criteria | Documents | Procedure | Other Conditions | Contact |  Disclaimer | Copyright
ZIG/ZAG:	UNB - European Commission [EC] - "Blockchain for Social Good [BSG]" Challenge

Notice of Meeting 7 Agenda: Sun 27 Jan 2019				             REF:UNBACA7n

U 27 Jan 2019 Notice Mtg 7 T 29 Jan 2019 EC "Blockchains for Social Good [BSG]" H2020 
Challenge - review key project issues for H2020 submissions

Hi everyone

This is the On-line link to the draft minutes Mtg 6 T 15 Jan 2019 of the EC-BSG H2020 

Objectives:	

	1	Review project issues for submissions to be submitted to H2020 Challenge 

	2	Review Overseas Cryptocurrency Research

		a 2019/01/27 JP Morgan claims Bitcoin mining isnt worth value-of-cryptocurrency  

		"Currently, bitcoin is trading at around the $3,650 level after falling off the 
		$3,700 resistance level which it touched earlier.

		Chinese miners were the exception though as they incurred lower mining 
		costs. 

		On average Chinese miners spent approximately $2,400 to mine one bitcoin:

		The drop in Bitcoin prices from around $6,500 throughout much of October to 
		below $4,000 now has increasingly pushed margins further and further 
		negative for just about every region except low-cost Chinese miners.

		Bitcoin miners in the world's second-largest economy achieved this by directly 
		buying electricity from power generators with excess production. 

		Some of these power generators include aluminum smelters."

		b b 2019/01/20 Japanese regulator clarifies stance on Bitcoin, EFTs & Derivatives  

		Following recent reports claiming that Japans Financial Services Agency (FSA) may 
		be considering approving one or more bitcoin ETFs, news.Bitcoin.com asked the 
		country's top financial regulator to confirm its plan regarding this type of investment 
		instrument.

		There is no such fact that we are considering approving ETFs which track crypto-
		assets at present … we are not currently considering approving them.

		The FSA also confirmed its position on cryptocurrency derivatives. Regarding the 
		listing of bitcoin futures on the financial instruments market, the regulator said, 
		We are not considering that at present".

	3	Update on "Blockchain" initiatives

		c 2019/01/25 Minister KEENAN announces he is quitting Politics

		b 2018/11/20 Paraguay Lures Blockchains Golden Goose with Cheap Hydro

		Paraguay, home to Jesuit ruins, rainforests and the world's largest dam, will also 
		soon be home to what is being touted as the world's largest cryptocurrency mining 
		center and exchange, which will be powered by the massive, state-owned 
		Itaipu hydroelectric project under a 15-year contract. - please review the web link for 
		further details on the South Korean blockchain agreement with Paraguay

		Completed in 1984, the Itaipu Dam's hydroelectric power plant produced the most 
		energy of any in the world as of 2016, setting a new world record of 103,098,366 
		megawatt hours (MWh), and surpassed the Three Gorges Dam plant in energy 
		production in 2015 and 2016. 

		Of the twenty generator units currently installed, ten generate at 50 Hz for Paraguay 
		and ten generate at 60 Hz for Brazil. Since the output capacity of the Paraguayan 
		generators far exceeds the load in Paraguay, most of their production is exported 
		directly to the Brazilian side

		a 2018/07/05 Minister KEENAN signs 5-yr WoG Blockchain Au$ 1Billion IBM contract

		Melbourne - 05 Jul 2018: The Australian Federal Government today announced that it has 
		awarded IBM (NYSE: IBM) a new AU$1B, five-year Whole of Government agreement to be a 
		major technology partner with the Australian government

		Announced by The Hon. Michael Keenan MP, Minister for Human Services and Minister Assisting 
		the Prime Minister for Digital Transformation today, the agreement is a cross-brand solutions 
		partnership involving IBM hardware, software and cloud-based solutions

		It will deliver significant savings over the next five years and supports Australia's goal to 
		become one of the top-three digital governments in the world by 2025, while delivering services 
		that are simple, convenient and easy to use for Australian citizens and businesses.

		David La Rose, Managing Director IBM Australia & New Zealand, said the agreement is a very 
		tangible demonstration of IBM's partnership with Australian Government and its agencies.

		"The Whole of Government agreement reflects the growing importance of technology to the 
		government's transformation agenda. 

		"This agreement is a testament to our forty-year partnership with the Australian Government. 

		It shows trust and belief in our ability to transform and provide world-leading capabilities, 
		leveraging our investments locally in AI, blockchain, quantum and cloud. 

		We look forward to helping the Australian Government to re-define the digital experience for 
		the benefit of all Australians"
		
		As this EC Challenge is about "Blockchains for Social Good" should we emphasis  
		the background to the only industry "Blockchain" application discovered so far was
		released by IBM in 2014 namely "Blockchain for the Diamond Industry" ?

Date:		Tue 29 Jan 2019		Time:17:30 - 18:30

Venue:		Balgowlah RSL		Contact: Stephen GOULD
		30 Ethel Street		SAN Projects Co-ordinator
		BALGOWLAH 2092		{61}(4)1600-9468

					INVITEES
	
		Peter AXTENS	[PMA] Chr		Janece WILLS	[JPW]		
		Gloria OMODEI	[GMO]			Carline DUFFY	[CJD]		
		Jan NEILSEN	[JNN]			Nick RIDDELL 	[NHR]		
		Tim CHENKO	[TMC]			Stephen GOULD	[SGG] Sec
		Kathy REID 	[KCR]			All On-line Contacts

	A	17:30 - 18:00 - Review key project issues to consider for H2020 Challenge
	B	18:00 - 18:15 - Review Cryptocurrency Reasearch
	C	18:15 - 18:25 - Review Blockchain issues
	W	18:25 - 18:30 - Any Other Business 

Emails received


	
NEXT MEETING AFTER MEETING TUE 29 JAN 2019

Date:	Tue 12 Feb 2019		Time:	17:30 - 18:30

Venue:	Balgowlah RSL	 	E: 
	30 Ethel St		F:{61}(2)
	SEAFORTH	2092	P:{61}(2)9949-5477


Stephen GOULD
Projects Co-ordinator
SUSTAINABILITY ACTION NETWORK
 
E: ehn.1a3posgg@gmail.com
M: {61}(4)1600-9468 

   Project Minutes | Blockchain SIG | Blockchain TED Videos | IBM Blockchain for Diamond Ind | RUBAC Video | RUBAC Projects | Disclaimer | Copyright

Home | Theme | Prizes | Admissibility | Eligibility | Award Criteria | Documents | Procedure | Other Conditions | Contact |  Disclaimer | Copyright
























































































































































































































































































































































<