HISTORY APPLICATION GROUPS TENDERS 2007

Market Intelligence Metrics for Tenders published from 01-01-2007 to 30-03-2007
2007 - by Qtr 1892 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4th QTR 0                   0 0 0
3rd QTR 0             0 0 0      
2nd QTR 0       0 0 0            
1st QTR 1892 495 627 770                  
 
  2007 - Total 1st Qtr 1892 2nd Qtr 0 3rd Qtr 0 4th Qtr 0 TOTAL %
  Application Grps Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders  
A Application Sware 14 12 22 0 0 0 0 0 0 0 0 0 48 2.54
B Consultancy 147 210 216 0 0 0 0 0 0 0 0 0 573 30.29
C E-Business 22 13 23 0 0 0 0 0 0 0 0 0 58 3.07
D Gov - 1 Federal 2 2 7 0 0 0 0 0 0 0 0 0 11 0.58
E Gov - 2 State 23 3 12 0 0 0 0 0 0 0 0 0 38 2.01
F Gov - 3 Local 243 337 408 0 0 0 0 0 0 0 0 0 988 52.22
G Health 3 2 10 0 0 0 0 0 0 0 0 0 15 0.79
H IT Services 9 9 15 0 0 0 0 0 0 0 0 0 33 1.74
I Product 16 21 22 0 0 0 0 0 0 0 0 0 59 3.12
J Telecom/Voice/Multi 10 15 21 0 0 0 0 0 0 0 0 0 46 2.43
K Web Applications 6 3 14 0 0 0 0 0 0 0 0 0 23 1.22
  Totals 495 627 770 0 0 0 0 0 0 0 0 0 1892 100.00
 
  2007 - 1st Qtr J A N 495 F E B 627 M A R   770 QTR %
  Application Grps 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Application Sware 6 4 0 4 2 1 6 3 1 5 2 7 7 48 2.54
B Consultancy 23 43 34 47 62 55 52 41 15 89 18 55 39 573 30.29
C E-Business 2 7 5 8 3 6 2 2 0 4 4 11 4 58 3.07
D Gov - 1 Federal 0 1 0 1 0 1 1 0 3 0 3 0 1 11 0.58
E Gov - 2 State 0 6 15 2 0 0 1 2 0 0 12 0 0 38 2.01
F Gov - 3 Local 4 64 100 75 66 81 99 91 63 124 51 98 72 988 52.22
G Health 0 0 1 2 1 0 1 0 2 0 1 4 3 15 0.79
H IT Services 1 1 3 4 1 2 4 2 2 5 2 3 3 33 1.74
I Product 1 3 2 10 3 3 8 7 1 6 3 7 5 59 3.12
J Telecom/Voice/Multi 1 2 5 2 3 6 3 3 7 3 1 7 3 46 2.43
K Web Applications 0 2 3 1 1 2 0 0 1 5 0 4 4 23 1.22
    38 133 168 156 142 157 177 151 95 241 97 196 141 1892 100


Last Updated on 30/03/2007
By Lars SORHUS
Email: lsx@halisa.net