All project tenders by Industry Category

Metrics by Industry Tenders published from 01-01-2007 to 30-03-2007
2007 by Qtr 1892 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4rd QTR 0                   0 0 0
3rd QTR 0             0 0 0      
2nd QTR 0       0 0 0            
1st QTR 1892 495 627 770                  
 
  2007 - Total 1st Qtr 1892 2nd Qtr 0 3rd Qtr 0 4th Qtr 0 TOTAL %
  INDUSTRY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders  
A Federal Government 46 35 53 0 0 0 0 0 0 0 0 0 134 7.08
B State Government 57 75 85 0 0 0 0 0 0 0 0 0 217 11.47
C Local Government 243 312 339 0 0 0 0 0 0 0 0 0 894 47.25
D Land, Housing & Envirnm't 18 39 56 0 0 0 0 0 0 0 0 0 113 5.97
E Health 36 46 74 0 0 0 0 0 0 0 0 0 156 8.25
F Education 25 57 59 0 0 0 0 0 0 0 0 0 141 7.45
G Utilities & Energy 16 15 35 0 0 0 0 0 0 0 0 0 66 3.49
H Commercial 3 5 2 0 0 0 0 0 0 0 0 0 10 0.53
I Associations 51 43 67 0 0 0 0 0 0 0 0 0 161 8.51
    495 627 770 0 0 0 0 0 0 0 0 0 1892 100
 
  2007 - 1st Qtr J A N 495 F E B 627 M A R   770 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Federal Government 6 13 7 20 7 14 4 10 10 9 7 16 11 134 7.08
B State Government 5 16 26 10 23 12 25 15 1 36 20 18 10 217 11.47
C Local Government 4 64 100 75 63 79 79 91 53 119 46 50 71 894 47.25
D Land, Housing & Envirnm't 5 4 5 4 17 9 8 5 4 17 4 26 5 113 5.97
E Health 3 15 8 10 20 6 13 7 10 16 5 29 14 156 8.25
F Education 3 5 7 10 3 14 36 4 12 14 7 17 9 141 7.45
G Utilities & Energy 2 6 3 5 2 3 3 7 1 7 0 24 3 66 3.49
H Commercial 0 0 0 3 1 0 0 4 0 1 0 1 0 10 0.53
I Associations 10 10 12 19 6 20 9 8 4 22 8 15 18 161 8.51
    38 133 168 156 142 157 177 151 95 241 97 196 141 1892 100


Last Updated on 30/03/2007
By Lars SORHUS
Email: lsx@halisa.net