All project tenders by Industry Category

Metrics by Industry Tenders published from 04-01-2005 to 30-12-2005
2005 by Qtr 3704 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4rd QTR 996                   317 332 347
3rd QTR 954             267 309 378      
2nd QTR 951       302 333 316            
1st QTR 803 219 228 356                  
 
  2005 - Total 1st Qtr 803 2nd Qtr 951 3rd Qtr 954 4th Qtr 996 TOTAL %
  INDUSTRY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders  
A Federal Government 36 47 103 70 128 115 70 78 92 74 97 96 1006 27.16
B State Government 57 46 60 56 51 48 49 50 70 60 50 38 635 17.14
C Local Government 18 19 17 16 23 18 17 24 23 33 26 16 250 6.75
D Land, Housing & Envirnm't 26 40 36 47 28 28 32 24 38 20 30 32 381 10.29
E Health 32 28 42 35 43 39 38 49 46 49 39 81 521 14.07
F Education 22 26 54 31 30 35 30 50 43 34 40 39 434 11.72
G Utilities & Energy 17 9 16 23 11 19 10 17 25 20 24 12 203 5.48
H Commercial 0 2 3 3 1 1 4 3 3 1 1 3 25 0.67
I Associations 11 11 25 21 18 13 17 14 38 26 25 30 249 6.72
    219 228 356 302 333 316 267 309 378 317 332 347 3704 100
 
  2005 - 4th Qtr O C T 317 N O V 332 D E C   347 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 4th  
A Federal Government 15 15 26 18 19 30 22 26 26 16 21 18 15 267 26.81
B State Government 21 17 9 13 10 13 9 18 13 9 11 4 1 148 14.86
C Local Government 9 10 7 7 6 5 9 6 2 3 9 1 1 75 7.53
D Land, Housing & Envirnm't 3 7 4 6 10 5 10 5 3 6 9 12 2 82 8.23
E Health 8 9 15 17 10 10 8 11 18 15 20 18 10 169 16.97
F Education 10 8 7 9 10 10 13 7 7 6 12 8 6 113 11.35
G Utilities & Energy 2 3 6 9 7 5 6 6 3 3   2 4 56 5.62
H Commercial 1         1     1 1   1   5 0.50
I Associations 8 9 4 5 8 3 5 9 5 8 5 12   81 8.13
    77 78 78 84 80 82 82 88 78 67 87 76 39 996 100
 
  2005 - 3rd Qtr J U L 267 A U G 309 S E P   378 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 3rd  
A Federal Government 18 17 19 16 25 18 19 16 19 15 18 14 26 240 25.16
B State Government 17 11 16 5 9 11 15 15 8 12 12 24 14 169 17.71
C Local Government 9 3 1 4 3 14   7 7 4 4 3 5 64 6.71
D Land, Housing & Envirnm't 4 10 5 13 4 6 8 6 8 4 8 7 11 94 9.85
E Health 8 13 7 10 13 13 11 12 11 11 9 9 6 133 13.94
F Education 4 14 7 5 10 8 19 13 6 9 10 11 7 123 12.89
G Utilities & Energy 2 1 4 3 4 4 3 6 5 7 7 4 2 52 5.45
H Commercial 0   1 3   1 2   1   1   1 10 1.05
I Associations 5 3 7 2 4 3 3 4 10 12 4 8 4 69 7.23
    67 72 67 61 72 78 80 79 75 74 73 80 76 954 100
 
  2005 - 2nd Qtr A P R 302 M A Y 333 J U N   316 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 2nd  
A Federal Government 7 18 17 28 27 51 15 35 44 14 24 16 17 313 32.91
B State Government 14 10 15 17 15 9 17 10 16 15 4 9 4 155 16.30
C Local Government 6 5 1 4 4 6 9 4 2 4 3 6 3 57 5.99
D Land, Housing & Envirnm't 16 11 14 6 5 5 9 9 6 4 6 3 9 103 10.83
E Health 9 10 10 6 9 12 11 11 9 8 5 10 7 117 12.30
F Education 8 7 8 8 10 8 5 7 7 7 4 11 6 96 10.09
G Utilities & Energy 7 1 4 11 3 4 3 1 5 1 2 5 6 53 5.57
H Commercial 1     2   1           1   5 0.53
I Associations 3 4 8 6 8 2 3 5 5 4 3   1 52 5.47
    71 66 77 88 81 98 72 82 94 57 51 61 53 951 100
 
  2005 - 1st Qtr J A N 219 F E B 228 M A R   356 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Federal Government 7 11 6 12 9 10 11 17 20 21 25 17 20 186 23.16
B State Government 16 13 19 9 9 10 14 13 11 10 12 9 18 163 20.30
C Local Government 1 3 8 6 5 5 2 7 3 3 3 5 3 54 6.72
D Land, Housing & Envirnm't 9 5 7 5 8 12 10 10 8 7 5 9 7 102 12.70
E Health 9 9 5 9 10 4 5 9 10 15 6 5 6 102 12.70
F Education 4 4 9 5 7 7 8 4 3 23 8 16 4 102 12.70
G Utilities & Energy 6 8   3 1 3 4 1 6 5   2 3 42 5.23
H Commercial           1   1 1     1 1 5 0.62
I Associations 3 3 3 2 3 4 3 1 5 7 10 2 1 47 5.85
    55 56 57 51 52 56 57 63 67 91 69 66 63 803 100


Last Updated on 30/12/2005
By Lars SORHUS
Email: lsx@halisa.net