All project tenders by Industry Category

Metrics by Industry Tenders published from 29-12-2003 to 31-12-2004
2004 by Qtr 2868 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
4rd QTR 807                   267 238 302
3rd QTR 737             223 224 290      
2nd QTR 703       215 224 264            
1st QTR 621 159 200 262                  
 
  2004 - Total 1st Qtr 621 2nd Qtr 703 3rd Qtr 737 4th Qtr 807 TOTAL %  
  INDUSTRY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tenders    
A Federal Government 17 30 40 47 36 36 34 37 66 37 57 67 504 17.57  
B State Government 48 56 52 53 63 87 53 46 67 91 57 54 727 25.35  
C Local Government 13 22 26 14 16 23 14 15 29 16 16 18 222 7.74  
D Land, Housing & Envirnm't 18 25 32 24 30 26 23 28 27 25 17 45 320 11.16  
E Health 16 23 37 21 18 33 32 33 35 37 31 46 362 12.62  
F Education 17 20 34 30 22 22 33 25 36 36 26 32 333 11.61  
G Utilities & Energy 19 13 21 12 18 21 20 20 16 12 13 22 207 7.22  
H Commercial 2 2 4 0 4 2 1 5 2 1 3 1 27 0.94  
I Associations 9 9 16 14 17 14 13 15 12 12 18 17 166 5.79  
    159 200 262 215 224 264 223 224 290 267 238 302 2868 100  
 
  2004 - 4th Qtr O C T 267 N O V 238 D E C   302 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 4th  
A Federal Government 10 7 9 11 19 13 12 13 14 14 10 15 14 161 19.95
B State Government 23 22 20 26 16 11 15 15 14 9 10 8 13 202 25.03
C Local Government 5 4 4 3 8 3 4 1 6 3 2 6 1 50 6.20
D Land, Housing & Envirnm't 4 12 5 4 3 5 6 7 4 16 6 11 8 91 11.28
E Health 5 4 15 13 5 10 11 4 5 9 10 6 16 113 14.00
F Education 15 8 6 7 7 7 6 5 7 9 11 2 3 93 11.52
G Utilities & Energy 5 2 4 1 2 2 5 2 6 7 3 2 4 45 5.58
H Commercial       1 1 2       1       5 0.62
I Associations 3 4 4 1 3 4 5 6 5 5 4 1 2 47 5.82
    70 63 67 67 64 57 64 53 61 73 56 51 61 807 100
 
  2004 - 3rd Qtr J U L 223 A U G 224 S E P   290 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 3rd  
A Federal Government 8 7 6 13 4 7 14 12 11 7 18 13 17 137 18.59
B State Government 18 10 15 11 13 7 11 15 17 11 15 11 13 167 22.66
C Local Government 1 3 2 7 4 5 3 3 5 5 12 4 3 57 7.73
D Land, Housing & Envirnm't 3 7 3 10 8 9 7 4 3 6 7 10 1 78 10.58
E Health 7 6 10 9 10 9 9 5 3 9 7 8 8 100 13.57
F Education 8 10 15   9 7 6 3 8 9 3 8 8 94 12.75
G Utilities & Energy 4 8 2 6 4 7 5 4 2 4 4 1 5 56 7.60
H Commercial 1             5     2     8 1.09
I Associations 2 4 2 5 4 3 5 3 5 1 2   4 40 5.43
    52 55 55 61 56 54 60 54 54 52 70 55 59 737 100
 
  2004 - 2nd A P R 215 M A Y 224 J U N   264 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 2nd  
A Federal Government 10 21 5 11 11 6 11 8 10 4 10 7 5 119 16.93
B State Government 11 7 25 10 18 15 12 18 19 21 13 16 18 203 28.88
C Local Government 3 5 3 3 2 4 1 9 5 4 3 7 4 53 7.54
D Land, Housing & Envirnm't 6 1 12 5 3 10 3 14 5 6 6 3 6 80 11.38
E Health 8 4 4 5 3 1 9 5 6 8 5 10 4 72 10.24
F Education 8 6 6 10 1 6 11 4 4 7 2 3 6 74 10.53
G Utilities & Energy 2 4 4 2 5 3 6 4 2 3 7 5 4 51 7.25
H Commercial         1 2   1     1   1 6 0.85
I Associations 6 3 4 1 9 3 2 3   4 4 2 4 45 6.40
    54 51 63 47 53 50 55 66 51 57 51 53 52 703 100
 
  2004 J A N 159 F E B 200 M A R   262 QTR %
  INDUSTRY 1 2 3 4 1 2 3 4 1 2 3 4 5 1st  
A Federal Government   4 6 7 8 7 10 5 14 2 12 7 5 87 14.01
B State Government 7 19 6 16 15 11 13 17 13 15 8 8 8 156 25.12
C Local Government   2 7 4 5 8 5 4 4 9 2 7 4 61 9.82
D Land, Housing & Envirnm't 3 5 4 6 11 9   5 3 5 7 9 8 75 12.08
E Health 2 4 5 5 3 7 10 3 7 5 6 9 10 76 12.24
F Education 4 4 3 6 5 5 3 7 6 4 9 8 7 71 11.43
G Utilities & Energy 3 4 7 5 3 3 2 5 2 8 6 3 2 53 8.53
H Commercial   1 1       1 1 1   2   1 8 1.29
I Associations 1 4 2 2 3 2 2 2 1 2 2 3 8 34 5.48
    20 47 41 51 53 52 46 49 51 50 54 54 53 621 100


Last Updated on 31/12/2004
By Lars SORHUS
Email: lsx@halisa.net