OICY2KRAMP - Costs Stockholm June 06-11 1999

These are the costs for the trip to Stockholm by 3 members of the OIC. The funding for this trip was assisted by a Grant
$ 10,500 from the Australian Department of Industry Science & Research

AInformation Distribution$ 1,244.00
BTravel$ 8,141.44
CAccommodation & Food $ 987.78
DNetworking$ 373.33
EOther expenses$ 203.31
Total $ 10,949.86
download grant acquittal
Aus $ S Kroner
$1.00 5.40 kr
TOTAL $10,949.86
A INFORMATION DISTRIBUTION $1,244.00
Hand-out Material   $500.00   Colour photocopy Y2K process
Laptop Rental $ 248/wk $744.00   Presention on Laptop with modem for demonstrations
B TRAVEL $8,141.44
PASSPORTS   $220.00
Guy BLOMBERG   $110.00
Stephen GOULD   $110.00
FLIGHTS   $7,784.40 Grant
Phil HUNNISETT   $2,519.20 $2,500.00
Guy BLOMBERG   $2,519.20 $2,500.00
Stephen GOULD   $2,746.00 $2,500.00
AIRPORT BUSES   $66.67 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $22.22 120.00 kr 60.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 60.00 kr
Guy BLOMBERG   $22.22 120.00 kr 60.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 60.00 kr
Stephen GOULD   $22.22 120.00 kr 60.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 60.00 kr
TRAINFARES   $55.56 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $18.52 100.00 kr 0.00 kr 100.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
Guy BLOMBERG   $18.52 100.00 kr 0.00 kr 100.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
Stephen GOULD   $18.52 100.00 kr 0.00 kr 100.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
TAXIS   $14.81 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $14.81 80.00 kr 0.00 kr 80.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
Guy BLOMBERG   $0.00 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
Stephen GOULD   $0.00 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
C ACCOMMODATION $987.78
ACCOMMODATION   $623.52 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $259.26 1,400.00 kr 0.00 kr 350.00 kr 350.00 kr 350.00 kr 350.00 kr 0.00 kr
Guy BLOMBERG   $324.07 1,750.00 kr 350.00 kr 350.00 kr 350.00 kr 350.00 kr 350.00 kr 0.00 kr
Stephen GOULD   $324.07 1,750.00 kr 350.00 kr 350.00 kr 350.00 kr 350.00 kr 350.00 kr 0.00 kr
FOOD   $364.26 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $103.70 560.00 kr 0.00 kr 107.00 kr 135.00 kr 143.00 kr 145.00 kr 30.00 kr
Guy BLOMBERG   $132.41 715.00 kr 117.00 kr 135.00 kr 135.00 kr 143.00 kr 155.00 kr 30.00 kr
Stephen GOULD   $128.15 692.00 kr 117.00 kr 135.00 kr 135.00 kr 143.00 kr 132.00 kr 30.00 kr
D NETWORKING $373.33
ENTRANCE FEES   $111.11 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $37.04 200.00 kr 0.00 kr 0.00 kr 100.00 kr 100.00 kr 0.00 kr 0.00 kr
Guy BLOMBERG   $37.04 200.00 kr 0.00 kr 0.00 kr 100.00 kr 100.00 kr 0.00 kr 0.00 kr
Stephen GOULD   $37.04 200.00 kr 0.00 kr 0.00 kr 100.00 kr 100.00 kr 0.00 kr 0.00 kr
SOCIALISING   $262.22 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $110.00 594.00 kr 0.00 kr 120.00 kr 156.00 kr 170.00 kr 148.00 kr 0.00 kr
Guy BLOMBERG   $70.37 380.00 kr 40.00 kr 180.00 kr 66.00 kr 40.00 kr 54.00 kr 0.00 kr
Stephen GOULD   $81.85 442.00 kr 40.00 kr 46.00 kr 40.00 kr 156.00 kr 160.00 kr 0.00 kr
E OTHER EXPENSES $203.31
OTHER   $103.31 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Telephones   $55.56 300.00 kr 60.00 kr 60.00 kr 60.00 kr 60.00 kr 60.00 kr 0.00 kr
Photocopying   $27.41 148.00 kr 0.00 kr 88.00 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
Toiletries   $20.35 109.90 kr 0.00 kr 49.90 kr 0.00 kr 0.00 kr 0.00 kr 0.00 kr
DAILY EXTRAS   $100.00 Total 06/06/2002 07/06/2002 08/06/2002 09/06/2002 10/06/2002 11/06/2002
Phil HUNNISETT   $33.33 180.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr
Guy BLOMBERG   $33.33 180.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr
Stephen GOULD   $33.33 180.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr 30.00 kr

Last Updated on 02/05/2002
By Stephen GOULD
Email: sggould@halisa.net