AUSTRALIAN STATES

Australian States - Population, Area, GDP
  State:   AUS-US-FTA POP CAPITAL SIZE-km2 GDP GDP
      TOTAL 20,006,031   7,691,951 US$409.00 B RANK
              Billion  
1 New South Wales NSW Y 6,716,277 Sydney 800,642 US$147.24 B 36%
2 Victoria Vic Y 4,947,985 Melbourne 227,416 US$104.34 B 26%
3 Queensland Qld Y 3,840,111 Brisbane 1,730,648 US$ 65.44 B 16%
4 West Australia WA Y 1,969,046 Perth 2,529,875 US$ 38.61 B 9%
5 South Australia SA Y 1,531,375 Adelaide 983,482 US$ 28.63 B 7%
6 Tasmania Tas Y 479,958 Hobart 68,401 US$ 12.27 B 3%
7 Aus Capital Territory ACT Y 322,579 Canberra 2,358 US$ 8.18 B 2%
8 Northern Territory NT Y 198,700 Darwin 1,349,129 US$ 4.09 B 1%


Last Updated on 12/08/2004
By Lars SORHUS
Email: lsorhus@halisa.net