2020 RUBAC Date Codes

DATE			ISO 8601 CODE		RUBAC DATE CODE

A	January - Jan 

01 JAN 2020		2020/01/01		BLA1

02 JAN 2020		2020/01/02		BLA2

03 JAN 2020		2020/01/03		BLA3

04 JAN 2020		2020/01/04		BLA4

05 JAN 2020		2020/01/05		BLA5

06 JAN 2020		2020/01/06		BLA6

07 JAN 2020		2020/01/07		BLA7

08 JAN 2020		2020/01/08		BLA8

09 JAN 2020		2020/01/09		BLA9

10 JAN 2020		2020/01/10		BLAA

11 JAN 2020		2020/01/11		BLAB

12 JAN 2020		2020/01/12		BLAC

13 JAN 2020		2020/01/13		BLAD

14 JAN 2020		2020/01/14		BLAE

15 JAN 2020		2020/01/15		BLAF

16 JAN 2020		2020/01/16		BLAG

17 JAN 2020		2020/01/17		BLAH

18 JAN 2020		2020/01/18		BLAI

19 JAN 2020		2020/01/19		BLAJ

20 JAN 2020		2020/01/20		BLAK

21 JAN 2020		2020/01/21		BLAL

22 JAN 2020		2020/01/22		BLAM

23 JAN 2020		2020/01/23		BLAN

24 JAN 2020		2020/01/24		BLAO

25 JAN 2020		2020/01/25		BLAP

26 JAN 2020		2020/01/26		BLAQ

27 JAN 2020		2020/01/27		BLAR

28 JAN 2020		2020/01/28		BLAS

29 JAN 2020		2020/01/29		BLAT

30 JAN 2020		2020/01/30		BLAU

31 JAN 2020		2020/01/31		BLAV

B	February - Feb

01 FEB 2020		2020/02/01		BLB1

02 FEB 2020		2020/02/02		BLB2

03 FEB 2020		2020/02/03		BLB3

04 FEB 2020		2020/02/04		BLB4

05 FEB 2020		2020/02/05		BLB5

06 FEB 2020		2020/02/06		BLB6

07 FEB 2020		2020/02/07		BLB7

08 FEB 2020		2020/02/08		BLB8

09 FEB 2020		2020/02/09		BLB9

10 FEB 2020		2020/02/10		BLBA

11 FEB 2020		2020/02/11		BLBB

12 FEB 2020		2020/02/12		BLBC

13 FEB 2020		2020/02/13		BLAY

14 FEB 2020		2020/02/14		BLBE

15 FEB 2020		2020/02/15		BLBF

16 FEB 2020		2020/02/16		BLBG

17 FEB 2020		2020/02/17		BLBH

18 FEB 2020		2020/02/18		BLBI

19 FEB 2020		2020/02/19		BLBJ

20 FEB 2020		2020/02/20		BLBK

21 FEB 2020		2020/02/21		BLBL

22 FEB 2020		2020/02/22		BLBM

23 FEB 2020		2020/02/23		BLBN

24 FEB 2020		2020/02/24		BLBO

25 FEB 2020		2020/02/25		BLBP

26 FEB 2020		2020/02/26		BLBQ

27 FEB 2020		2020/02/27		BLBR

28 FEB 2020		2020/02/28		BLBS

29 FEB 2020		2020/02/29		BLBT

C	March - Mar 

01 MAR 2020		2020/03/01		BLC1

02 MAR 2020		2020/03/02		BLC2

03 MAR 2020		2020/03/03		BLC3

04 MAR 2020		2020/03/04		BLC4

05 MAR 2020		2020/03/05		BLC5

06 MAR 2020		2020/03/06		BLC6

07 MAR 2020		2020/03/07		BLC7

08 MAR 2020		2020/03/08		BLC8

09 MAR 2020		2020/03/09		BLC9

10 MAR 2020		2020/03/10		BLCA

11 MAR 2020		2020/03/11		BLCB

12 MAR 2020		2020/03/12		BLCC

13 MAR 2020		2020/03/13		BLCD

14 MAR 2020		2020/03/14		BLCE

15 MAR 2020		2020/03/15		BLCF

16 MAR 2020		2020/03/16		BLCG

17 MAR 2020		2020/03/17		BLCH

18 MAR 2020		2020/03/18		BLCI

19 MAR 2020		2020/03/19		BLCJ

20 MAR 2020		2020/03/20		BLCK

21 MAR 2020		2020/03/21		BLCL

22 MAR 2020		2020/03/22		BLCM

23 MAR 2020		2020/03/23		BLCN

24 MAR 2020		2020/03/24		BLCO

25 MAR 2020		2020/03/25		BLCP

26 MAR 2020		2020/03/26		BLCQ

27 MAR 2020		2020/03/27		BLCR

28 MAR 2020		2020/03/28		BLCS

29 MAR 2020		2020/03/29		BLCT

30 MAR 2020		2020/03/30		BLCU

31 MAR 2020		2020/03/31		BLCV

D	April - Apr 

01 APR 2020		2020/04/01		BLD1

02 APR 2020		2020/04/02		BLD2

03 APR 2020		2020/04/03		BLD3

04 APR 2020		2020/04/04		BLD4

05 APR 2020		2020/04/05		BLD5

06 APR 2020		2020/04/06		BLD6

07 APR 2020		2020/04/07		BLD7

08 APR 2020		2020/04/08		BLD8

09 APR 2020		2020/04/09		BLD9

10 APR 2020		2020/04/10		BLDA

11 APR 2020		2020/04/11		BLDB

12 APR 2020		2020/04/12		BLDC

13 APR 2020		2020/04/13		BLDD

14 APR 2020		2020/04/14		BLDE

15 APR 2020		2020/04/15		BLDF

16 APR 2020		2020/04/16		BLDG

17 APR 2020		2020/04/17		BLDH

18 APR 2020		2020/04/18		BLDI

19 APR 2020		2020/04/19		BLDJ

20 APR 2020		2020/04/20		BLDK

21 APR 2020		2020/04/21		BLDL

22 APR 2020		2020/04/22		BLDM

23 APR 2020		2020/04/23		BLDN

24 APR 2020		2020/04/24		BLDO

25 APR 2020		2020/04/25		BLDP

26 APR 2020		2020/04/26		BLDQ

27 APR 2020		2020/04/27		BLDR

28 APR 2020		2020/04/28		BLDS

29 APR 2020		2020/04/29		BLDT

30 APR 2020		2020/04/30		BLDU

E	May - May

01 MAY 2020		2020/05/01		BLE1

02 MAY 2020		2020/05/02		BLE2

03 MAY 2020		2020/05/03		BLE3

04 MAY 2020		2020/05/04		BLE4

05 MAY 2020		2020/05/05		BLE5

06 MAY 2020		2020/05/06		BLE6

07 MAY 2020		2020/05/07		BLE7

08 MAY 2020		2020/05/08		BLE8

09 MAY 2020		2020/05/09		BLE9

10 MAY 2020		2020/05/10		BLEA

11 MAY 2020		2020/05/11		BLEB

12 MAY 2020		2020/05/12		BLEC

13 MAY 2020		2020/05/13		BLED

14 MAY 2020		2020/05/14		BLEE

15 MAY 2020		2020/05/15		BLEF

16 MAY 2020		2020/05/16		BLEG

17 MAY 2020		2020/05/17		BLEH

18 MAY 2020		2020/05/18		BLEI

19 MAY 2020		2020/05/19		BLEJ

20 MAY 2020		2020/05/20		BLEK

21 MAY 2020		2020/05/21		BLEL

22 MAY 2020		2020/05/22		BLEM

23 MAY 2020		2020/05/23		BLEN

24 MAY 2020		2020/05/24		BLEO

25 MAY 2020		2020/05/25		BLEP

26 MAY 2020		2020/05/26		BLEQ

27 MAY 2020		2020/05/27		BLER

28 MAY 2020		2020/05/28		BLES

29 MAY 2020		2020/05/29		BLET

30 MAY 2020		2020/05/30		BLEU

31 MAY 2020		2020/05/31		BLEV

F	June - Jun

01 JUN 2020		2020/06/01		BLF1

02 JUN 2020		2020/06/02		BLF2

03 JUN 2020		2020/06/03		BLF3

04 JUN 2020		2020/06/04		BLF4

05 JUN 2020		2020/06/05		BLF5

06 JUN 2020		2020/06/06		BLF6

07 JUN 2020		2020/06/07		BLF7

08 JUN 2020		2020/06/08		BLF8

09 JUN 2020		2020/06/09		BLF9

10 JUN 2020		2020/06/10		BLFA

11 JUN 2020		2020/06/11		BLFB

12 JUN 2020		2020/06/12		BLFC

13 JUN 2020		2020/06/13		BLFD

14 JUN 2020		2020/06/14		BLFE

15 JUN 2020		2020/06/15		BLFF

16 JUN 2020		2020/06/16		BLFG

17 JUN 2020		2020/06/17		BLFH

18 JUN 2020		2020/06/18		BLFI

19 JUN 2020		2020/06/19		BLFJ

20 JUN 2020		2020/06/20		BLFK

21 JUN 2020		2020/06/21		BLFL

22 JUN 2020		2020/06/22		BLFM

23 JUN 2020		2020/06/23		BLFN

24 JUN 2020		2020/06/24		BLFO

25 JUN 2020		2020/06/25		BLFP

26 JUN 2020		2020/06/26		BLFQ

27 JUN 2020		2020/06/27		BLFR

28 JUN 2020		2020/06/28		BLFS

29 JUN 2020		2020/06/29		BLFT

30 JUN 2020		2020/06/30		BLFU

G	July - Jul

01 JUL 2020		2020/07/01		BLG1

02 JUL 2020		2020/07/02		BLG2

03 JUL 2020		2020/07/03		BLG3

04 JUL 2020		2020/07/04		BLG4

05 JUL 2020		2020/07/05		BLG5

06 JUL 2020		2020/07/06		BLG6

07 JUL 2020		2020/07/07		BLG7

08 JUL 2020		2020/07/08		BLG8

09 JUL 2020		2020/07/09		BLG9

10 JUL 2020		2020/07/10		BLGA

11 JUL 2020		2020/07/11		BLGB

12 JUL 2020		2020/07/12		BLGC

13 JUL 2020		2020/07/13		BLGD

14 JUL 2020		2020/07/14		BLGE

15 JUL 2020		2020/07/15		BLGF

16 JUL 2020		2020/07/16		BLGG

17 JUL 2020		2020/07/17		BLGH

18 JUL 2020		2020/07/18		BLGI

19 JUL 2020		2020/07/19		BLGJ

20 JUL 2020		2020/07/20		BLGK

21 JUL 2020		2020/07/21		BLGL

22 JUL 2020		2020/07/22		BLGM

23 JUL 2020		2020/07/23		BLGN

24 JUL 2020		2020/07/24		BLGO

25 JUL 2020		2020/07/25		BLGP

26 JUL 2020		2020/07/26		BLGQ

27 JUL 2020		2020/07/27		BLGR

28 JUL 2020		2020/07/28		BLGS

29 JUL 2020		2020/07/29		BLGT

30 JUL 2020		2020/07/30		BLGU

31 JUL 2020		2020/07/31		BLGV

H	August - Aug

01 AUG 2020		2020/08/01		BLH1

02 AUG 2020		2020/08/02		BLH2

03 AUG 2020		2020/08/03		BLH3

04 AUG 2020		2020/08/04		BLH4

05 AUG 2020		2020/08/05		BLH5

06 AUG 2020		2020/08/06		BLH6

07 AUG 2020		2020/08/07		BLH7

08 AUG 2020		2020/08/08		BLH8

09 AUG 2020		2020/08/09		BLH9

10 AUG 2020		2020/08/10		BLHA

11 AUG 2020		2020/08/11		BLHB

12 AUG 2020		2020/08/12		BLHC

13 AUG 2020		2020/08/13		BLHD

14 AUG 2020		2020/08/14		BLHE

15 AUG 2020		2020/08/15		BLHF

16 AUG 2020		2020/08/16		BLHG

17 AUG 2020		2020/08/17		BLHH

18 AUG 2020		2020/08/18		BLHI

19 AUG 2020		2020/08/19		BLHJ

20 AUG 2020		2020/08/20		BLHK

21 AUG 2020		2020/08/21		BLHL

22 AUG 2020		2020/08/22		BLHM

23 AUG 2020		2020/08/23		BLHN

24 AUG 2020		2020/08/24		BLHO

25 AUG 2020		2020/08/25		BLHP

26 AUG 2020		2020/08/26		BLHQ

27 AUG 2020		2020/08/27		BLHR

28 AUG 2020		2020/08/28		BLHS

29 AUG 2020		2020/08/29		BLHT

30 AUG 2020		2020/08/30		BLHU

31 AUG 2020		2020/08/31		BLHV

I	September - Sep

01 SEP 2020		2020/09/01		BLI1

02 SEP 2020		2020/09/02		BLI2

03 SEP 2020		2020/09/03		BLI3

04 SEP 2020		2020/09/04		BLI4

05 SEP 2020		2020/09/05		BLI5

06 SEP 2020		2020/09/06		BLI6

07 SEP 2020		2020/09/07		BLI7

08 SEP 2020		2020/09/08		BLI8

09 SEP 2020		2020/09/09		BLI9

10 SEP 2020		2020/09/10		BLIA

11 SEP 2020		2020/09/11		BLIB

12 SEP 2020		2020/09/12		BLIC

13 SEP 2020		2020/09/13		BLID

14 SEP 2020		2020/09/14		BLIE

15 SEP 2020		2020/09/15		BLIF

16 SEP 2020		2020/09/16		BLIG

17 SEP 2020		2020/09/17		BLIH

18 SEP 2020		2020/09/18		BLII

19 SEP 2020		2020/09/19		BLIJ

20 SEP 2020		2020/09/20		BLIK

21 SEP 2020		2020/09/21		BLIL

22 SEP 2020		2020/09/22		BLIM

23 SEP 2020		2020/09/23		BLIN

24 SEP 2020		2020/09/24		BLIO

25 SEP 2020		2020/09/25		BLIP

26 SEP 2020		2020/09/26		BLIQ

27 SEP 2020		2020/09/27		BLIR

28 SEP 2020		2020/09/28		BLIS

29 SEP 2020		2020/09/29		BLIT

30 SEP 2020		2020/09/30		BLIU

J	October - Oct

01 OCT 2020		2020/10/01		BLJ1

02 OCT 2020		2020/10/02		BLJ2

03 OCT 2020		2020/10/03		BLJ3

04 OCT 2020		2020/10/04		BLJ4

05 OCT 2020		2020/10/05		BLJ5

06 OCT 2020		2020/10/06		BLJ6

07 OCT 2020		2020/10/07		BLJ7

08 OCT 2020		2020/10/08		BLJ8

09 OCT 2020		2020/10/09		BLJ9

10 OCT 2020		2020/10/10		BLJA

11 OCT 2020		2020/10/11		BLJB

12 OCT 2020		2020/10/12		BLJC

13 OCT 2020		2020/10/13		BLJD

14 OCT 2020		2020/10/14		BLJE

15 OCT 2020		2020/10/15		BLJF

16 OCT 2020		2020/10/16		BLJG

17 OCT 2020		2020/10/17		BLJH

18 OCT 2020		2020/10/18		BLJI

19 OCT 2020		2020/10/19		BLJJ

20 OCT 2020		2020/10/20		BLJK

21 OCT 2020		2020/10/21		BLJL

22 OCT 2020		2020/10/22		BLJM

23 OCT 2020		2020/10/23		BLJN

24 OCT 2020		2020/10/24		BLJO

25 OCT 2020		2020/10/25		BLJP

26 OCT 2020		2020/10/26		BLJQ

27 OCT 2020		2020/10/27		BLJR

28 OCT 2020		2020/10/28		BLJS

29 OCT 2020		2020/10/29		BLJT

30 OCT 2020		2020/10/30		BLJU

31 OCT 2020		2020/10/31		BLJV

K	November - Nov

01 NOV 2020		2020/11/01		BLK1

02 NOV 2020		2020/11/02		BLK2

03 NOV 2020		2020/11/03		BLK3

04 NOV 2020		2020/11/04		BLK4

05 NOV 2020		2020/11/05		BLK5

06 NOV 2020		2020/11/06		BLK6

07 NOV 2020		2020/11/07		BLK7

08 NOV 2020		2020/11/08		BLK8

09 NOV 2020		2020/11/09		BLK9

10 NOV 2020		2020/11/10		BLKA

11 NOV 2020		2020/11/11		BLKB

12 NOV 2020		2020/11/12		BLKC

13 NOV 2020		2020/11/13		BLKD

14 NOV 2020		2020/11/14		BLKE

15 NOV 2020		2020/11/15		BLKF

16 NOV 2020		2020/11/16		BLKG

17 NOV 2020		2020/11/17		BLKH

18 NOV 2020		2020/11/18		BLKI

19 NOV 2020		2020/11/19		BLKJ

20 NOV 2020		2020/11/20		BLKK

21 NOV 2020		2020/11/21		BLKL

22 NOV 2020		2020/11/22		BLKM

23 NOV 2020		2020/11/23		BLKN

24 NOV 2020		2020/11/24		BLKO

25 NOV 2020		2020/11/25		BLKP

26 NOV 2020		2020/11/26		BLKQ

27 NOV 2020		2020/11/27		BLKR

28 NOV 2020		2020/11/28		BLKS

29 NOV 2020		2020/11/29		BLKT

30 NOV 2020		2020/11/30		BLKU

L	December - Dec

01 DEC 2020		2020/12/01		BLL1

02 DEC 2020		2020/12/02		BLL2

03 DEC 2020		2020/12/03		BLL3

04 DEC 2020		2020/12/04		BLL4

05 DEC 2020		2020/12/05		BLL5

06 DEC 2020		2020/12/06		BLL6

07 DEC 2020		2020/12/07		BLL7

08 DEC 2020		2020/12/08		BLL8

09 DEC 2020		2020/12/09		BLL9

10 DEC 2020		2020/12/10		BLLA

11 DEC 2020		2020/12/11		BLLB

12 DEC 2020		2020/12/12		BLLC

13 DEC 2020		2020/12/13		BLLD

14 DEC 2020		2020/12/14		BLLE

15 DEC 2020		2020/12/15		BLLF

16 DEC 2020		2020/12/16		BLLG

17 DEC 2020		2020/12/17		BLLH

18 DEC 2020		2020/12/18		BLLI

19 DEC 2020		2020/12/19		BLLJ

20 DEC 2020		2020/12/20		BLLK

21 DEC 2020		2020/12/21		BLLL

22 DEC 2020		2020/12/22		BLLM

23 DEC 2020		2020/12/23		BLLN

24 DEC 2020		2020/12/24		BLLO

25 DEC 2020		2020/12/25		BLLP

26 DEC 2020		2020/12/26		BLLQ

27 DEC 2020		2020/12/27		BLLR

28 DEC 2020		2020/12/28		BLLS

29 DEC 2020		2020/12/29		BLLT

30 DEC 2020		2020/12/30		BLLU

31 DEC 2020		2020/12/31		BLLV










































Last Updated on 2011/12/29
By Lars SORHUS
Email:
lars.sorhus@halisa-eu.net