2018 RUBAC Date Codes

DATE			ISO 8601 CODE		RUBAC DATE CODE

A	January - Jan 

01 JAN 2018		2018/01/01		BJA1

02 JAN 2018		2018/01/02		BJA2

03 JAN 2018		2018/01/03		BJA3

04 JAN 2018		2018/01/04		BJA4

05 JAN 2018		2018/01/05		BJA5

06 JAN 2018		2018/01/06		BJA6

07 JAN 2018		2018/01/07		BJA7

08 JAN 2018		2018/01/08		BJA8

09 JAN 2018		2018/01/09		BJA9

10 JAN 2018		2018/01/10		BJAA

11 JAN 2018		2018/01/11		BJAB

12 JAN 2018		2018/01/12		BJAC

13 JAN 2018		2018/01/13		BJAD

14 JAN 2018		2018/01/14		BJAE

15 JAN 2018		2018/01/15		BJAF

16 JAN 2018		2018/01/16		BJAG

17 JAN 2018		2018/01/17		BJAH

18 JAN 2018		2018/01/18		BJAI

19 JAN 2018		2018/01/19		BJAJ

20 JAN 2018		2018/01/20		BJAK

21 JAN 2018		2018/01/21		BJAL

22 JAN 2018		2018/01/22		BJAM

23 JAN 2018		2018/01/23		BJAN

24 JAN 2018		2018/01/24		BJAO

25 JAN 2018		2018/01/25		BJAP

26 JAN 2018		2018/01/26		BJAQ

27 JAN 2018		2018/01/27		BJAR

28 JAN 2018		2018/01/28		BJAS

29 JAN 2018		2018/01/29		BJAT

30 JAN 2018		2018/01/30		BJAU

31 JAN 2018		2018/01/31		BJAV

B	February - Feb

01 FEB 2018		2018/02/01		BJB1

02 FEB 2018		2018/02/02		BJB2

03 FEB 2018		2018/02/03		BJB3

04 FEB 2018		2018/02/04		BJB4

05 FEB 2018		2018/02/05		BJB5

06 FEB 2018		2018/02/06		BJB6

07 FEB 2018		2018/02/07		BJB7

08 FEB 2018		2018/02/08		BJB8

09 FEB 2018		2018/02/09		BJB9

10 FEB 2018		2018/02/10		BJBA

11 FEB 2018		2018/02/11		BJBB

12 FEB 2018		2018/02/12		BJBC

13 FEB 2018		2018/02/13		BJAY

14 FEB 2018		2018/02/14		BJBE

15 FEB 2018		2018/02/15		BJBF

16 FEB 2018		2018/02/16		BJBG

17 FEB 2018		2018/02/17		BJBH

18 FEB 2018		2018/02/18		BJBI

19 FEB 2018		2018/02/19		BJBJ

20 FEB 2018		2018/02/20		BJBK

21 FEB 2018		2018/02/21		BJBL

22 FEB 2018		2018/02/22		BJBM

23 FEB 2018		2018/02/23		BJBN

24 FEB 2018		2018/02/24		BJBO

25 FEB 2018		2018/02/25		BJBP

26 FEB 2018		2018/02/26		BJBQ

27 FEB 2018		2018/02/27		BJBR

28 FEB 2018		2018/02/28		BJBS

C	March - Mar 

01 MAR 2018		2018/03/01		BJC1

02 MAR 2018		2018/03/02		BJC2

03 MAR 2018		2018/03/03		BJC3

04 MAR 2018		2018/03/04		BJC4

05 MAR 2018		2018/03/05		BJC5

06 MAR 2018		2018/03/06		BJC6

07 MAR 2018		2018/03/07		BJC7

08 MAR 2018		2018/03/08		BJC8

09 MAR 2018		2018/03/09		BJC9

10 MAR 2018		2018/03/10		BJCA

11 MAR 2018		2018/03/11		BJCB

12 MAR 2018		2018/03/12		BJCC

13 MAR 2018		2018/03/13		BJCD

14 MAR 2018		2018/03/14		BJCE

15 MAR 2018		2018/03/15		BJCF

16 MAR 2018		2018/03/16		BJCG

17 MAR 2018		2018/03/17		BJCH

18 MAR 2018		2018/03/18		BJCI

19 MAR 2018		2018/03/19		BJCJ

20 MAR 2018		2018/03/20		BJCK

21 MAR 2018		2018/03/21		BJCL

22 MAR 2018		2018/03/22		BJCM

23 MAR 2018		2018/03/23		BJCN

24 MAR 2018		2018/03/24		BJCO

25 MAR 2018		2018/03/25		BJCP

26 MAR 2018		2018/03/26		BJCQ

27 MAR 2018		2018/03/27		BJCR

28 MAR 2018		2018/03/28		BJCS

29 MAR 2018		2018/03/29		BJCT

30 MAR 2018		2018/03/30		BJCU

31 MAR 2018		2018/03/31		BJCV

D	April - Apr 

01 APR 2018		2018/04/01		BJD1

02 APR 2018		2018/04/02		BJD2

03 APR 2018		2018/04/03		BJD3

04 APR 2018		2018/04/04		BJD4

05 APR 2018		2018/04/05		BJD5

06 APR 2018		2018/04/06		BJD6

07 APR 2018		2018/04/07		BJD7

08 APR 2018		2018/04/08		BJD8

09 APR 2018		2018/04/09		BJD9

10 APR 2018		2018/04/10		BJDA

11 APR 2018		2018/04/11		BJDB

12 APR 2018		2018/04/12		BJDC

13 APR 2018		2018/04/13		BJDD

14 APR 2018		2018/04/14		BJDE

15 APR 2018		2018/04/15		BJDF

16 APR 2018		2018/04/16		BJDG

17 APR 2018		2018/04/17		BJDH

18 APR 2018		2018/04/18		BJDI

19 APR 2018		2018/04/19		BJDJ

20 APR 2018		2018/04/20		BJDK

21 APR 2018		2018/04/21		BJDL

22 APR 2018		2018/04/22		BJDM

23 APR 2018		2018/04/23		BJDN

24 APR 2018		2018/04/24		BJDO

25 APR 2018		2018/04/25		BJDP

26 APR 2018		2018/04/26		BJDQ

27 APR 2018		2018/04/27		BJDR

28 APR 2018		2018/04/28		BJDS

29 APR 2018		2018/04/29		BJDT

30 APR 2018		2018/04/30		BJDU

E	May - May

01 MAY 2018		2018/05/01		BJE1

02 MAY 2018		2018/05/02		BJE2

03 MAY 2018		2018/05/03		BJE3

04 MAY 2018		2018/05/04		BJE4

05 MAY 2018		2018/05/05		BJE5

06 MAY 2018		2018/05/06		BJE6

07 MAY 2018		2018/05/07		BJE7

08 MAY 2018		2018/05/08		BJE8

09 MAY 2018		2018/05/09		BJE9

10 MAY 2018		2018/05/10		BJEA

11 MAY 2018		2018/05/11		BJEB

12 MAY 2018		2018/05/12		BJEC

13 MAY 2018		2018/05/13		BJED

14 MAY 2018		2018/05/14		BJEE

15 MAY 2018		2018/05/15		BJEF

16 MAY 2018		2018/05/16		BJEG

17 MAY 2018		2018/05/17		BJEH

18 MAY 2018		2018/05/18		BJEI

19 MAY 2018		2018/05/19		BJEJ

20 MAY 2018		2018/05/20		BJEK

21 MAY 2018		2018/05/21		BJEL

22 MAY 2018		2018/05/22		BJEM

23 MAY 2018		2018/05/23		BJEN

24 MAY 2018		2018/05/24		BJEO

25 MAY 2018		2018/05/25		BJEP

26 MAY 2018		2018/05/26		BJEQ

27 MAY 2018		2018/05/27		BJER

28 MAY 2018		2018/05/28		BJES

29 MAY 2018		2018/05/29		BJET

30 MAY 2018		2018/05/30		BJEU

31 MAY 2018		2018/05/31		BJEV

F	June - Jun

01 JUN 2018		2018/06/01		BJF1

02 JUN 2018		2018/06/02		BJF2

03 JUN 2018		2018/06/03		BJF3

04 JUN 2018		2018/06/04		BJF4

05 JUN 2018		2018/06/05		BJF5

06 JUN 2018		2018/06/06		BJF6

07 JUN 2018		2018/06/07		BJF7

08 JUN 2018		2018/06/08		BJF8

09 JUN 2018		2018/06/09		BJF9

10 JUN 2018		2018/06/10		BJFA

11 JUN 2018		2018/06/11		BJFB

12 JUN 2018		2018/06/12		BJFC

13 JUN 2018		2018/06/13		BJFD

14 JUN 2018		2018/06/14		BJFE

15 JUN 2018		2018/06/15		BJFF

16 JUN 2018		2018/06/16		BJFG

17 JUN 2018		2018/06/17		BJFH

18 JUN 2018		2018/06/18		BJFI

19 JUN 2018		2018/06/19		BJFJ

20 JUN 2018		2018/06/20		BJFK

21 JUN 2018		2018/06/21		BJFL

22 JUN 2018		2018/06/22		BJFM

23 JUN 2018		2018/06/23		BJFN

24 JUN 2018		2018/06/24		BJFO

25 JUN 2018		2018/06/25		BJFP

26 JUN 2018		2018/06/26		BJFQ

27 JUN 2018		2018/06/27		BJFR

28 JUN 2018		2018/06/28		BJFS

29 JUN 2018		2018/06/29		BJFT

30 JUN 2018		2018/06/30		BJFU

G	July - Jul

01 JUL 2018		2018/07/01		BJG1

02 JUL 2018		2018/07/02		BJG2

03 JUL 2018		2018/07/03		BJG3

04 JUL 2018		2018/07/04		BJG4

05 JUL 2018		2018/07/05		BJG5

06 JUL 2018		2018/07/06		BJG6

07 JUL 2018		2018/07/07		BJG7

08 JUL 2018		2018/07/08		BJG8

09 JUL 2018		2018/07/09		BJG9

10 JUL 2018		2018/07/10		BJGA

11 JUL 2018		2018/07/11		BJGB

12 JUL 2018		2018/07/12		BJGC

13 JUL 2018		2018/07/13		BJGD

14 JUL 2018		2018/07/14		BJGE

15 JUL 2018		2018/07/15		BJGF

16 JUL 2018		2018/07/16		BJGG

17 JUL 2018		2018/07/17		BJGH

18 JUL 2018		2018/07/18		BJGI

19 JUL 2018		2018/07/19		BJGJ

20 JUL 2018		2018/07/20		BJGK

21 JUL 2018		2018/07/21		BJGL

22 JUL 2018		2018/07/22		BJGM

23 JUL 2018		2018/07/23		BJGN

24 JUL 2018		2018/07/24		BJGO

25 JUL 2018		2018/07/25		BJGP

26 JUL 2018		2018/07/26		BJGQ

27 JUL 2018		2018/07/27		BJGR

28 JUL 2018		2018/07/28		BJGS

29 JUL 2018		2018/07/29		BJGT

30 JUL 2018		2018/07/30		BJGU

31 JUL 2018		2018/07/31		BJGV

H	August - Aug

01 AUG 2018		2018/08/01		BJH1

02 AUG 2018		2018/08/02		BJH2

03 AUG 2018		2018/08/03		BJH3

04 AUG 2018		2018/08/04		BJH4

05 AUG 2018		2018/08/05		BJH5

06 AUG 2018		2018/08/06		BJH6

07 AUG 2018		2018/08/07		BJH7

08 AUG 2018		2018/08/08		BJH8

09 AUG 2018		2018/08/09		BJH9

10 AUG 2018		2018/08/10		BJHA

11 AUG 2018		2018/08/11		BJHB

12 AUG 2018		2018/08/12		BJHC

13 AUG 2018		2018/08/13		BJHD

14 AUG 2018		2018/08/14		BJHE

15 AUG 2018		2018/08/15		BJHF

16 AUG 2018		2018/08/16		BJHG

17 AUG 2018		2018/08/17		BJHH

18 AUG 2018		2018/08/18		BJHI

19 AUG 2018		2018/08/19		BJHJ

20 AUG 2018		2018/08/20		BJHK

21 AUG 2018		2018/08/21		BJHL

22 AUG 2018		2018/08/22		BJHM

23 AUG 2018		2018/08/23		BJHN

24 AUG 2018		2018/08/24		BJHO

25 AUG 2018		2018/08/25		BJHP

26 AUG 2018		2018/08/26		BJHQ

27 AUG 2018		2018/08/27		BJHR

28 AUG 2018		2018/08/28		BJHS

29 AUG 2018		2018/08/29		BJHT

30 AUG 2018		2018/08/30		BJHU

31 AUG 2018		2018/08/31		BJHV

I	September - Sep

01 SEP 2018		2018/09/01		BJI1

02 SEP 2018		2018/09/02		BJI2

03 SEP 2018		2018/09/03		BJI3

04 SEP 2018		2018/09/04		BJI4

05 SEP 2018		2018/09/05		BJI5

06 SEP 2018		2018/09/06		BJI6

07 SEP 2018		2018/09/07		BJI7

08 SEP 2018		2018/09/08		BJI8

09 SEP 2018		2018/09/09		BJI9

10 SEP 2018		2018/09/10		BJIA

11 SEP 2018		2018/09/11		BJIB

12 SEP 2018		2018/09/12		BJIC

13 SEP 2018		2018/09/13		BJID

14 SEP 2018		2018/09/14		BJIE

15 SEP 2018		2018/09/15		BJIF

16 SEP 2018		2018/09/16		BJIG

17 SEP 2018		2018/09/17		BJIH

18 SEP 2018		2018/09/18		BJII

19 SEP 2018		2018/09/19		BJIJ

20 SEP 2018		2018/09/20		BJIK

21 SEP 2018		2018/09/21		BJIL

22 SEP 2018		2018/09/22		BJIM

23 SEP 2018		2018/09/23		BJIN

24 SEP 2018		2018/09/24		BJIO

25 SEP 2018		2018/09/25		BJIP

26 SEP 2018		2018/09/26		BJIQ

27 SEP 2018		2018/09/27		BJIR

28 SEP 2018		2018/09/28		BJIS

29 SEP 2018		2018/09/29		BJIT

30 SEP 2018		2018/09/30		BJIU

J	October - Oct

01 OCT 2018		2018/10/01		BJJ1

02 OCT 2018		2018/10/02		BJJ2

03 OCT 2018		2018/10/03		BJJ3

04 OCT 2018		2018/10/04		BJJ4

05 OCT 2018		2018/10/05		BJJ5

06 OCT 2018		2018/10/06		BJJ6

07 OCT 2018		2018/10/07		BJJ7

08 OCT 2018		2018/10/08		BJJ8

09 OCT 2018		2018/10/09		BJJ9

10 OCT 2018		2018/10/10		BJJA

11 OCT 2018		2018/10/11		BJJB

12 OCT 2018		2018/10/12		BJJC

13 OCT 2018		2018/10/13		BJJD

14 OCT 2018		2018/10/14		BJJE

15 OCT 2018		2018/10/15		BJJF

16 OCT 2018		2018/10/16		BJJG

17 OCT 2018		2018/10/17		BJJH

18 OCT 2018		2018/10/18		BJJI

19 OCT 2018		2018/10/19		BJJJ

20 OCT 2018		2018/10/20		BJJK

21 OCT 2018		2018/10/21		BJJL

22 OCT 2018		2018/10/22		BJJM

23 OCT 2018		2018/10/23		BJJN

24 OCT 2018		2018/10/24		BJJO

25 OCT 2018		2018/10/25		BJJP

26 OCT 2018		2018/10/26		BJJQ

27 OCT 2018		2018/10/27		BJJR

28 OCT 2018		2018/10/28		BJJS

29 OCT 2018		2018/10/29		BJJT

30 OCT 2018		2018/10/30		BJJU

31 OCT 2018		2018/10/31		BJJV

K	November - Nov

01 NOV 2018		2018/11/01		BJK1

02 NOV 2018		2018/11/02		BJK2

03 NOV 2018		2018/11/03		BJK3

04 NOV 2018		2018/11/04		BJK4

05 NOV 2018		2018/11/05		BJK5

06 NOV 2018		2018/11/06		BJK6

07 NOV 2018		2018/11/07		BJK7

08 NOV 2018		2018/11/08		BJK8

09 NOV 2018		2018/11/09		BJK9

10 NOV 2018		2018/11/10		BJKA

11 NOV 2018		2018/11/11		BJKB

12 NOV 2018		2018/11/12		BJKC

13 NOV 2018		2018/11/13		BJKD

14 NOV 2018		2018/11/14		BJKE

15 NOV 2018		2018/11/15		BJKF

16 NOV 2018		2018/11/16		BJKG

17 NOV 2018		2018/11/17		BJKH

18 NOV 2018		2018/11/18		BJKI

19 NOV 2018		2018/11/19		BJKJ

20 NOV 2018		2018/11/20		BJKK

21 NOV 2018		2018/11/21		BJKL

22 NOV 2018		2018/11/22		BJKM

23 NOV 2018		2018/11/23		BJKN

24 NOV 2018		2018/11/24		BJKO

25 NOV 2018		2018/11/25		BJKP

26 NOV 2018		2018/11/26		BJKQ

27 NOV 2018		2018/11/27		BJKR

28 NOV 2018		2018/11/28		BJKS

29 NOV 2018		2018/11/29		BJKT

30 NOV 2018		2018/11/30		BJKU

L	December - Dec

01 DEC 2018		2018/12/01		BJL1

02 DEC 2018		2018/12/02		BJL2

03 DEC 2018		2018/12/03		BJL3

04 DEC 2018		2018/12/04		BJL4

05 DEC 2018		2018/12/05		BJL5

06 DEC 2018		2018/12/06		BJL6

07 DEC 2018		2018/12/07		BJL7

08 DEC 2018		2018/12/08		BJL8

09 DEC 2018		2018/12/09		BJL9

10 DEC 2018		2018/12/10		BJLA

11 DEC 2018		2018/12/11		BJLB

12 DEC 2018		2018/12/12		BJLC

13 DEC 2018		2018/12/13		BJLD

14 DEC 2018		2018/12/14		BJLE

15 DEC 2018		2018/12/15		BJLF

16 DEC 2018		2018/12/16		BJLG

17 DEC 2018		2018/12/17		BJLH

18 DEC 2018		2018/12/18		BJLI

19 DEC 2018		2018/12/19		BJLJ

20 DEC 2018		2018/12/20		BJLK

21 DEC 2018		2018/12/21		BJLL

22 DEC 2018		2018/12/22		BJLM

23 DEC 2018		2018/12/23		BJLN

24 DEC 2018		2018/12/24		BJLO

25 DEC 2018		2018/12/25		BJLP

26 DEC 2018		2018/12/26		BJLQ

27 DEC 2018		2018/12/27		BJLR

28 DEC 2018		2018/12/28		BJLS

29 DEC 2018		2018/12/29		BJLT

30 DEC 2018		2018/12/30		BJLU

31 DEC 2018		2018/12/31		BJLV










































Last Updated on 2011/12/29
By Lars SORHUS
Email:
lars.sorhus@halisa-eu.net