| INCOME | BUDGET | ACTUAL | COMMENT | |
| Grants/Sponsorship | $ 10,000.00 | $ - | ||
| a | Federal Gov | $ - | $ - | |
| b | State Gov | $ - | $ - | |
| c | Local Gov | $ 10,000.00 | $ - | |
| d | Philanthropic | $ - | $ - | |
| e | $ - | $ - | ||
| a | Federal Gov | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| b | State Gov | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| c | Local Gov | $ 10,000.00 | $ - | |
| 1 | Mosman Council | 10,000.00 | Submit Environment Grant Application 14 Apr 2008 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| d | Philanthropic | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| e | $ - | $ - | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |