| INCOME | BUDGET | ACTUAL | COMMENT | |
| Other Income | $ - | $ - | ||
| a | Sponsorship | $ - | $ - | |
| b | Donations | $ - | $ - | |
| c | Fundraising | $ - | $ - | |
| d | Other-in-kind | $ - | $ - | |
| e | $ - | $ - | ||
| a | Sponsorship | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| b | Donations | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| c | Fundraising | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| d | Other-in-kind | $ - | $ - | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| e | $ - | $ - | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |