| INCOME | BUDGET | ACTUAL | COMMENT | |||
| Applicant's Contribution | $37,000.00 | $ - | ||||
| a | Cash | $ - | $ - | |||
| b | In-kind | $ - | $ - | |||
| c | Value Materials | $ 3,000.00 | $ - | |||
| d | Volunteer Labour | $ 9,000.00 | $ - | Planning | ||
| e | Software | $25,000.00 | $ - | |||
| a | Cash | $ - | $ - | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| b | In-kind | $ - | $ - | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| c | Value Materials | $ 3,000.00 | $ - | |||
| 1 | Computers | 2,500.00 | ||||
| 2 | Faxes | 500.00 | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| d | Volunteer Labour | $ 9,000.00 | $ - | wks | cost $/wk | Total |
| 1 | Peter AXTENS | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | |
| 2 | Michael CLEAR | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | |
| 3 | Stephen GOULD | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | |
| 4 | ||||||
| 5 | ||||||
| e | Software | $25,000.00 | $ - | |||
| 1 | Y2k | 25,000.00 | Upload and synchronise methodology | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |