| EXPENDITURE | BUDGET | ACTUAL | COMMENT | ||||
| Marketing/Media/Promotion | $ 1,750.00 | $ - | |||||
| a | Promotion | $ - | $ - | ||||
| b | Awareness | $ 300.00 | $ - | Public Feedback | |||
| c | Advertising | $ 450.00 | $ - | ||||
| d | Design&printing | $ - | $ - | ||||
| e | Programmes | $ 1,000.00 | $ - | ||||
| a | Promotion | $ - | $ - | ||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| b | Awareness | $ 300.00 | $ - | wks | cost $/wk | Total | |
| 1 | Room Hire | 300.00 | 3 | $ 100.00 | $ 300.00 | Public Feedback | |
| 2 | 0.00 | $ - | |||||
| 3 | 0.00 | $ - | |||||
| 4 | |||||||
| 5 | |||||||
| c | Advertising | $ 450.00 | $ - | wks | cost $/wk | Total | |
| 1 | Local Adverts | 450.00 | 3 | $ 150.00 | $ 450.00 | Mosman Daily | |
| 2 | $ - | ||||||
| 3 | $ - | ||||||
| 4 | |||||||
| 5 | |||||||
| d | Design&printing | $ - | $ - | ||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| e | Programmes | $ 1,000.00 | $ - | ||||
| 1 | Awareness | 1,000.00 | Develop programme | ||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |