| EXPENDITURE | BUDGET | ACTUAL | COMMENT | ||||
| Project/Production Costs | $14,800.00 | $ - | |||||
| a | Rehearsals | $ 600.00 | $ - | ||||
| b | Materials | $ 100.00 | $ - | ||||
| c | Preparation | $ 1,500.00 | $ - | ||||
| d | Research | $ 1,600.00 | $ - | ||||
| e | Software | $11,000.00 | $ - | ||||
| a | Rehearsals | $ 600.00 | $ - | ||||
| 1 | Schools | 300.00 | 3 presentations Mosman Schools | PMA//MJC/SGG | |||
| 2 | Sponsors | 300.00 | 3 presentations Sponsors | PMA//MJC/SGG | |||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| b | Materials | $ 100.00 | $ - | ||||
| 1 | Hand-outs | 100.00 | Hand outs for feedback from schools/parents | ||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| c | Preparation | $ 1,500.00 | $ - | ||||
| 1 | Programme | 1,000.00 | Presentation program | CMM/DP/SGG | |||
| 2 | Scripts | 500.00 | DP/SGG | ||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| d | Research | $ 1,600.00 | $ - | ||||
| 1 | School details | 100.00 | 1 day research and input | MJC | |||
| 2 | Local Gyms | 100.00 | 1 day research and input | MJC | |||
| 3 | Equip Suppliers | 100.00 | 1 day research and input | MJC | |||
| 4 | Legislation | 1,200.00 | 1 hr per day 12 weeks | PMA | |||
| 5 | Pedal-power | 100.00 | Tel Aviv Pedal-power | SGG | |||
| e | Software | $11,000.00 | $ - | ||||
| 1 | Re-develop | 10,000.00 | study Y2K Ramp Software and modify | LS | |||
| 2 | Software testing | 1,000.00 | Testing software | SGG | |||
| 3 | |||||||
| 4 | |||||||
| 5 |