| EXPENDITURE | BUDGET | ACTUAL | COMMENT | ||||
| Salaries,Fees,On-costs | $ 9,510.00 | $ - | |||||
| a | Contractor sals | $ - | $ - | ||||
| b | Contractor Fees | $ 9,000.00 | $ - | ||||
| c | Web costs | $ 510.00 | $ - | ||||
| d | $ - | $ - | |||||
| e | $ - | $ - | |||||
| a | Contractor sal | $ - | $ - | ||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| b | Contractor Fees | $ 9,000.00 | $ - | wks | cost $/wk | Total | |
| 1 | Peter AXTENS | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | Research UN Climate Change Docs | |
| 2 | Michael CLEAR | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | Contact local businesses | |
| 3 | Stephen GOULD | 3,000.00 | 12 | $ 250.00 | $ 3,000.00 | Letters/emails/administration | |
| 4 | |||||||
| 5 | |||||||
| c | Web costs | $ 510.00 | $ - | ||||
| 1 | Set up fee | 500.00 | |||||
| 2 | Monthly update | 10.00 | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| d | $ - | $ - | |||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| e | $ - | $ - | |||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |