INDIVIDUAL ACCREDITATION

Stephen GOULD - Individual Accreditation
Individual E-Credit Record
Attendee: Stephen GOULD
Organisation: Halisa NSW
Representative Code: AGAK358D
Halisa EDI Background
E-credit Accruals
MEETING   A E F H L N T TOTAL
1 22/03/00 25 25 25 25 25 25 30 180
2 26/04/00 25 25 25 25 25 25 30 180
3 24/05/00 25 25 25 25 25 25 30 180
4 21/06/00 25 25 25 25 25 25 30 180
5 26/07/00 25 25 25 25 25 25 30 180
6 16/08/00 25 25 25 25 25 25 30 180
7 20/09/00 25 25 25 25 25 25 30 180
8 25/10/00 25 25 25 25 25 25 30 180
9 15/11/00 25 25 25 25 25 25 30 180
10 20/12/00               0
11 17/01/01               0
12 21/02/01               0
                  1620

Last Updated on 17/11/00
By lsx@oic.org
Email: sgg@oic.org