| Organisation Intellectual Property E-Credits |
| Organisation: | Halisa NSW Partnership |
| Total E-Credits: | 14,812 |
| Halisa EDI Background |
| A OIC XZIG - c: Attendance |
| E-Credit Accruals | X-ZIG PARTICIPATION 2000 | |||||||||||||||||||||
| Attendee Code | INDIVIDUAL | A | E | F | H | L | N | T | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| AGAK358D | Stephen GOULD | 225 | 225 | 225 | 225 | 225 | 225 | 270 | 1620 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| AGAK358E | Guy BLOMBERG | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 180 | 1 | 1 | |||||||||||
| AGAK358H | Lars SORHUS | 225 | 225 | 225 | 225 | 225 | 225 | 270 | 1620 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| TOTAL | 3420 | TOTAL | 19 | |||||||||||||||||||
| A OIC XZIG - bc: Photocopying |
| E-Credit Accruals | X-ZIG PARTICIPATION 2000 | |||||||||||||||||||||
| Attendee Code | INDIVIDUAL | A | E | F | H | L | N | T | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| AGAK358H | Lars SORHUS | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 710 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| TOTAL | 710 | TOTAL | 9 | |||||||||||||||||||
| A OIC XZIG - bb: Presentation |
| E-Credit Accruals | X-ZIG PARTICIPATION 2000 | |||||||||||||||||||||
| Attendee Code | INDIVIDUAL | A | E | F | H | L | N | T | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| AGAK358D | Stephen GOULD | 500 | 500 | 500 | 500 | 500 | 500 | 550 | 3550 | 1 | 1 | 2 | ||||||||||
| TOTAL | 3550 | TOTAL | 2 | |||||||||||||||||||
| A OIC XZIG - ba: Presentation Preparation |
| E-Credit Accruals | X-ZIG PARTICIPATION 2000 | |||||||||||||||||||||
| Attendee Code | INDIVIDUAL | A | E | F | H | L | N | T | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| AGAK358D | Stephen GOULD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 7100 | 1 | 1 | 2 | ||||||||||
| TOTAL | 7100 | TOTAL | 2 | |||||||||||||||||||