| Individual Credit Breakdown |
| Attendee: | Mark BROADBENT |
| Organisation code: | SUN MICROSYSTEMS |
| Representitive Code: | 9BAQ500F |
| Creditation Breakdown |
| MEETING | A | E | F | H | L | N | T | TOTAL |
| 1 | 22/03/00 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 180 |
| 2 | 26/04/00 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 180 |
| 3 | 24/05/00 | 0 | |||||||
| 4 | 21/06/00 | 0 | |||||||
| 5 | 26/07/00 | 0 | |||||||
| 6 | 16/08/00 | 0 | |||||||
| 7 | 20/09/00 | 0 | |||||||
| 8 | 25/10/00 | 0 | |||||||
| 9 | 15/11/00 | 0 | |||||||
| 10 | 20/12/00 | 0 | |||||||
| 11 | 17/01/01 | 0 | |||||||
| 12 | 21/02/01 | 0 | |||||||
| 360 |